Toyota Urban Cruiser Hyryder E NeoDrive vs S NeoDrive – Detailed Variant Comparison .
Toyota Urban Cruiser Hyryder : Toyota Urban Cruiser Hyryder Based on Maruti Suzuki Grand vitara . This two car made same platform , Hyryder is Suzuki DNA.
Hyryder Offer 1.5 Liter K e-Drive Hybrid four cylinder petrol engine. Hyryder Available pure petrol variant and petrol plus hybrid variant.
The Toyota Urban Cruiser Hyryder offers buyers a smart entry into the mid-size SUV segment with the NeoDrive (mild-hybrid) technology.
If you’re confused between the E NeoDrive and S NeoDrive variants, here’s a detailed side-by-side comparison across all key parameters.
Engine & Transmission
Feature | E NeoDrive | S NeoDrive |
---|---|---|
Engine Type | 1.5L K15C Petrol (Mild Hybrid) | 1.5L K15C Petrol (Mild Hybrid) |
Max Power | 102 bhp @ 6,000 rpm | 102 bhp @ 6,000 rpm |
Max Torque | 136.8 Nm @ 4,400 rpm | 136.8 Nm @ 4,400 rpm |
Transmission Options | 5-speed Manual | 5-speed Manual / 6-speed Automatic |
Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
Dimensions & Weight
Both variants share identical dimensions:
- Length: 4,365 mm
- Width: 1,795 mm
- Height: 1,645 mm
- Wheelbase: 2,600 mm
- Ground Clearance: 210 mm
- Kerb Weight: ~1,125–1,155 kg
- Turning Radius: 5.4 m
Capacity
Feature | E NeoDrive | S NeoDrive |
---|---|---|
Fuel Tank Capacity | 45 litres | 45 litres |
Boot Space | 373 litres | 373 litres |
Seating Capacity | 5 | 5 |
Suspension, Brakes, Steering & Tyres
Component | E NeoDrive | S NeoDrive |
---|---|---|
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Disc | Disc |
Steering Type | Electric Power | Electric Power |
Wheels & Tyres | 17″ Steel Wheels | 17″ Steel Wheels |
Spare Wheel | Full-size Steel | Full-size Steel |
Exterior Features
Feature | E NeoDrive | S NeoDrive |
---|---|---|
Body-colored Bumpers | Yes | Yes |
Chrome Front Grille | Yes | Yes |
Roof Rails | No | No |
Electrically Adjustable ORVMs | Yes | Yes (with Turn Indicators) |
LED DRLs | Yes | Yes |
Alloy Wheels | No | No |
Shark Fin Antenna | No | No |
Braking & Traction
Feature | E NeoDrive | S NeoDrive |
---|---|---|
ABS with EBD | Yes | Yes |
Brake Assist (BA) | Yes | Yes |
ESP | Yes | Yes |
Hill Hold Control | Yes | Yes |
Traction Control | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Reverse Camera | No | Yes |
Safety
Feature | E NeoDrive | S NeoDrive |
---|---|---|
Airbags | Dual Front | Dual Front |
ISOFIX Child Mounts | Yes | Yes |
Speed Alert System | Yes | Yes |
Seatbelt Reminder | Front only | Front only |
TPMS | No | No |
ADAS | No | No |
Comfort & Convenience
Feature | E NeoDrive | S NeoDrive |
---|---|---|
Power Windows | Front Only | All Windows |
Remote Keyless Entry | No | Yes |
Push Button Start/Stop | No | Yes |
Automatic AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Cruise Control | No | Yes (AT only) |
Tilt Steering | Yes | Yes (Telescopic for AT) |
Steering-mounted Controls | No | Yes |
Lighting
Feature | E NeoDrive | S NeoDrive |
---|---|---|
Headlamps | Halogen | Halogen Projector |
LED DRLs | Yes | Yes |
Fog Lamps | No | No |
Rear Defogger | No | Yes |
Locks & Security
Feature | E NeoDrive | S NeoDrive |
---|---|---|
Central Locking | Manual | Remote Keyless |
Speed Sensing Door Lock | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Doors, Windows, Mirrors & Wipers
Feature | E NeoDrive | S NeoDrive |
---|---|---|
Power Windows | Front Only | All Windows |
Rear Wiper and Washer | No | Yes |
Electrically Adjustable ORVMs | Yes | Yes |
Day/Night IRVM | Manual | Manual |
Infotainment & Mobile App Features
Feature | E NeoDrive | S NeoDrive |
---|---|---|
Touchscreen Display | No | 7-inch Touchscreen |
Android Auto/Apple CarPlay | No | Yes (Wired) |
Speakers | 2 Speakers | 4 Speakers |
Bluetooth/USB | No | Yes |
Voice Commands | No | Yes |
Connected Car Tech | No | No |
Storage & Seats
Feature | E NeoDrive | S NeoDrive |
---|---|---|
Rear Armrest with Cup Holders | No | Yes |
60:40 Split Rear Seats | Yes | Yes |
Seat Upholstery | Fabric | Fabric |
Adjustable Headrests | Front Only | Front & Rear |
Cooled Glove Box | No | No |
Instrumentation
Feature | E NeoDrive | S NeoDrive |
---|---|---|
Digital MID Display | Yes | Yes |
Fuel Efficiency Display | Yes | Yes |
Gear Shift Indicator | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
- Standard Warranty: 3 Years / 1,00,000 km
- Extended Warranty Available: Yes (up to 5 years)
- Mild-Hybrid System Warranty: Covered under standard terms
Which Variant is Better ?
- E NeoDrive is perfect for budget-conscious buyers who want the Hyryder’s SUV stance and fuel efficiency, but can live without modern features.
- S NeoDrive adds essential comforts and safety like a touchscreen infotainment system, rear camera, rear wiper, push-button start, and remote entry—making it a value-for-money pick in the NeoDrive range.
Loan, and Delivery Details
The Toyota Urban Cruiser Hyryder is available in multiple colors and variants, fuel option available only ev .
If you’re a fan of Toyota Urban Cruiser Hyryder , you can book the Toyota Urban Cruiser Hyryder , with a token amount of 11,000. Once booked, delivery is typically possible within 8 to 15 days, depending on stock.
The waiting period may vary based on showroom inventory and manufacturer availability, and could increase during festive seasons.
When it comes to financing, most authorized showrooms offer loan facilities. You can get financing for 80% to 95% of the car’s ex-showroom Price , subject to eligibility.
Loan approval is typically based on your CIBIL score and income verification.
For example, with an ex-showroom price of ₹ 11,34,000 for the Toyota Urban Cruiser Hyryder E you can get a 90% loan, leaving a down payment of 1,13,000 . Your EMI could be around 21,443 rs for 5 years.
Toyota Urban Cruiser Hyryder S Variant ex showroom price ₹ 12,91,000 and 5 year emi 24,404 rs , 90% downpayment 1,29,000 .
Note: The total down payment is increase with insurance and road tax, which may bring the amount to between ₹ 3,50,000 to ₹4,00,000.
For full details and updates, visit the official website : www.toyotabharat.com
To book or inquire in person, visit your nearest Toyota Showroom .