Toyota Glanza E vs Toyota Glanza S Variant Comparison.
Toyota Glanza : Toyota glanza is Based on Maruti Suzuki Baleno . This two car is Same , Glanza offer 1.2 litre four cylinder petrol and petrol plus CNG engine.
Glanza offer Manual transmission and automatic transmission.
Toyota Glanza is one of the most feature-rich and efficient premium hatchbacks in India.
While both the E and S variants offer the same reliable engine and platform, the S variant comes with several key upgrades over the base E variant.
Here’s a detailed comparison across all major categories:
Engine & Transmission
Feature | Glanza E | Glanza S |
---|---|---|
Engine Type | 1.2L DualJet VVT Petrol | 1.2L DualJet VVT Petrol |
Displacement | 1197 cc | 1197 cc |
Power | 89.73 PS @ 6000 rpm | 89.73 PS @ 6000 rpm |
Torque | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm |
Transmission | 5-Speed Manual | 5-Speed Manual / AMT |
Fuel Type | Petrol | Petrol |
Fuel Efficiency (ARAI) | 22.35 km/l | 22.35 km/l (MT) / 22.94 km/l (AMT) |
Dimensions & Weight
Specification | Glanza E | Glanza S |
---|---|---|
Length | 3990 mm | 3990 mm |
Width | 1745 mm | 1745 mm |
Height | 1500 mm | 1500 mm |
Wheelbase | 2520 mm | 2520 mm |
Ground Clearance | 170 mm (unladen) | 170 mm (unladen) |
Boot Space | 318 litres | 318 litres |
Fuel Tank Capacity | 37 litres | 37 litres |
Seating Capacity | 5 | 5 |
Suspension, Brakes, Steering & Tyres
Component | Glanza E | Glanza S |
---|---|---|
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Steering Type | Electric Power Steering | Electric Power Steering |
Tyre Size | 185/65 R15 | 185/65 R15 |
Wheels | Steel with Covers | Steel with Covers |
Exterior Features
Feature | Glanza E | Glanza S |
---|---|---|
Headlamps | Halogen Projector | Halogen Projector |
LED Tail Lamps | Yes | Yes |
Body-Coloured ORVMs | No (Black Finish) | Yes |
Body-Coloured Handles | No | Yes |
Wheel Covers | Yes | Yes |
Roof Spoiler | Yes | Yes |
Braking & Traction
Feature | Glanza E | Glanza S |
---|---|---|
ABS with EBD | Yes | Yes |
Electronic Stability Program (ESP) | No | Yes (AMT only) |
Hill Hold Control | No | Yes (AMT only) |
Rear Parking Sensors | Yes | Yes |
Safety
Feature | Glanza E | Glanza S |
---|---|---|
Airbags | Dual Front | Dual Front |
ISOFIX Child Seat Mounts | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Seat Belt Reminder | Yes | Yes |
Speed Alert System | Yes | Yes |
Comfort & Convenience
Feature | Glanza E | Glanza S |
---|---|---|
Power Steering | Yes | Yes |
Front Power Windows | Yes | Yes |
Rear Power Windows | No | Yes |
Electrically Adjustable ORVMs | No | Yes |
Electrically Foldable ORVMs | No | Yes |
Remote Central Locking | Yes | Yes |
Manual AC | Yes | Yes |
Tilt Steering | Yes | Yes |
Keyless Entry | Yes | Yes |
Lighting
Feature | Glanza E | Glanza S |
---|---|---|
Front Fog Lamps | No | No |
DRLs (LED) | No | No |
Rear Defogger | No | Yes |
Interior Cabin Lamp | Yes | Yes |
Locks & Security
Feature | Glanza E | Glanza S |
---|---|---|
Central Locking | Yes | Yes |
Speed Sensing Door Locks | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Doors, Windows, Mirrors & Wipers
Feature | Glanza E | Glanza S |
---|---|---|
ORVM Adjustment | Manual | Electric + Auto Fold |
Power Windows | Front Only | Front & Rear |
Rear Wiper & Washer | No | No |
Entertainment, Information & Communication
Feature | Glanza E | Glanza S |
---|---|---|
Touchscreen Display | No | 7-inch Touchscreen |
Android Auto / Apple CarPlay | No | Yes |
Audio System | No | 4 Speakers |
USB/AUX Connectivity | No | Yes |
Steering Mounted Controls | No | Yes |
Mobile App Features
- Glanza E: Not Available
- Glanza S: Not Available
Note: Toyota’s connected car features (via app) are offered only in higher variants (G and above).
Storage, Seats & Upholstery
Feature | Glanza E | Glanza S |
---|---|---|
Rear Seat Fold | Yes (60:40 Split) | Yes (60:40 Split) |
Upholstery | Fabric | Fabric |
Rear Parcel Shelf | No | Yes |
Cup Holders | Front Only | Front Only |
Instrumentation
Feature | Glanza E | Glanza S |
---|---|---|
MID Display | Basic TFT | Basic TFT |
Tachometer | Yes | Yes |
Fuel Consumption Display | Yes | Yes |
Manufacturer Warranty
Warranty Details | Glanza E | Glanza S |
---|---|---|
Standard Warranty | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km |
Extended Warranty | Available at Extra Cost | Available at Extra Cost |
Pricing (Ex-showroom Delhi)
- Glanza E MT: ₹6.86 lakh
- Glanza S MT: ₹7.74 lakh
- Glanza S AMT: ₹8.30 lakh (approx)
Which One Should You Choose ?
Recommendation |
---|
If you’re on a tight budget and only need a basic, efficient city car, Glanza E is sufficient. |
However, for just ₹88,000 more, the Glanza S offers far better value with infotainment, power features, rear power windows, and AMT (if needed). |
For most buyers, Glanza S is the smarter pick. |
Loan, and Delivery Details
The Toyota Glanza is available in multiple colors and variants, fuel option available only ev .
If you’re a fan of Toyota Glanza , you can book the Toyota Glanza , with a token amount of 11,000. Once booked, delivery is typically possible within 8 to 15 days, depending on stock.
The waiting period may vary based on showroom inventory and manufacturer availability, and could increase during festive seasons.
When it comes to financing, most authorized showrooms offer loan facilities. You can get financing for 80% to 95% of the car’s ex-showroom Price , subject to eligibility.
Loan approval is typically based on your CIBIL score and income verification.
For example, with an ex-showroom price of ₹ 6,90,000 for the Toyota Glanza E you can get a 90% loan, leaving a down payment of 69,000 . Your EMI could be around 13,042 rs for 5 years.
Toyota Glanza S Variant ex showroom price ₹ 7,79,000 and 5 year emi 14,743 rs , 90% downpayment 77,000 .
Note: The total down payment is increase with insurance and road tax, which may bring the amount to between ₹ 2,50,000 to ₹3,00,000.
For full details and updates, visit the official website : www.toyotabharat.com
To book or inquire in person, visit your nearest Toyota Showroom .