Tata Tiago XZ vs XZ Plus Variant Comparison.

Tata Tiago : Tata Tiago XZ Plus Variant is topend variant , This Variant is fully loaded features provided and best in class safety rating in hatchback segment.
The Tata Tiago is one of the most trusted hatchbacks in India, especially for buyers looking for a balance of safety, style, and value.
If you’re deciding between the XZ and XZ Plus variants, this guide breaks down everything across technical and feature categories.
Engine & Transmission
| Feature | Tata Tiago XZ | Tata Tiago XZ Plus |
|---|---|---|
| Engine Type | 1.2L Revotron Petrol | 1.2L Revotron Petrol |
| Displacement | 1199 cc | 1199 cc |
| Max Power | 86 PS @ 6000 rpm | 86 PS @ 6000 rpm |
| Max Torque | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm |
| Transmission | 5-Speed Manual / AMT | 5-Speed Manual / AMT |
| Fuel Type | Petrol | Petrol |
| Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Dimensions & Weight
| Feature | XZ / XZ Plus (Same) |
|---|---|
| Length | 3765 mm |
| Width | 1677 mm |
| Height | 1535 mm |
| Wheelbase | 2400 mm |
| Ground Clearance | 170 mm |
| Turning Radius | 4.9 m |
Capacity
| Feature | XZ | XZ Plus |
|---|---|---|
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 35 litres | 35 litres |
| Boot Space | 242 litres | 242 litres |
Suspension, Brakes, Steering & Tyres
| Feature | XZ | XZ Plus |
|---|---|---|
| Front Suspension | McPherson Strut with Coil Spring | Same as XZ |
| Rear Suspension | Twist Beam with Coil Spring | Same as XZ |
| Brakes (F/R) | Disc / Drum | Disc / Drum |
| Steering | Electric Power Assisted | Electric Power Assisted |
| Tyre Size | 175/65 R14 (Steel wheels) | 175/60 R15 (Alloy wheels) |
Exterior
| Feature | XZ | XZ Plus |
|---|---|---|
| Body-Colored ORVMs & Door Handles | ✅ | ✅ |
| LED DRLs | ✅ | ✅ |
| Chrome Garnish | ✅ | ✅ |
| Alloy Wheels | ❌ | ✅ (Dual-tone 15″) |
| Projector Headlamps | ❌ | ✅ |
| Contrast Roof (XZ+ DT) | ❌ | ✅ (in Dual-tone variant only) |
Braking & Traction
| Feature | XZ | XZ Plus |
|---|---|---|
| ABS with EBD | ✅ | ✅ |
| Corner Stability Control | ✅ | ✅ |
| Brake Assist | ✅ | ✅ |
Safety Features
| Feature | XZ | XZ Plus |
|---|---|---|
| Dual Front Airbags | ✅ | ✅ |
| Rear Parking Sensors | ✅ | ✅ |
| Rear Camera | ✅ | ✅ |
| Day/Night IRVM | ✅ | ✅ |
| Speed Sensing Door Lock | ✅ | ✅ |
Comfort & Convenience
| Feature | XZ | XZ Plus |
|---|---|---|
| Power Windows (All 4 Doors) | ✅ | ✅ |
| Electrically Adjustable ORVMs | ✅ | ✅ |
| Automatic Climate Control | ✅ | ✅ |
| Rear Parcel Tray | ✅ | ✅ |
| Auto Fold ORVMs | ❌ | ✅ |
| Cooled Glove Box | ✅ | ✅ |
Lighting
| Feature | XZ | XZ Plus |
|---|---|---|
| Halogen Headlamps | ✅ | ❌ |
| Projector Headlamps | ❌ | ✅ |
| LED DRLs | ✅ | ✅ |
| Rear LED Tail Lamps | ✅ | ✅ |
| Follow-Me-Home Lamps | ✅ | ✅ |
Locks & Security
| Feature | XZ | XZ Plus |
|---|---|---|
| Engine Immobilizer | ✅ | ✅ |
| Central Locking | ✅ | ✅ |
| Remote Keyless Entry | ✅ | ✅ |
Doors, Windows, Mirrors & Wipers
| Feature | XZ | XZ Plus |
|---|---|---|
| Rear Wiper & Washer | ✅ | ✅ |
| Rear Defogger | ✅ | ✅ |
| Electrically Adjustable ORVMs | ✅ | ✅ |
| Auto Fold ORVMs | ❌ | ✅ |
Entertainment, Information & Communication
| Feature | XZ | XZ Plus |
|---|---|---|
| Touchscreen | 7” Harman Touchscreen | 7” Harman Touchscreen |
| Apple CarPlay / Android Auto | ✅ | ✅ |
| Speaker System | 4 Speakers + 4 Tweeters | 4 Speakers + 4 Tweeters |
| Rear Camera Display | ✅ | ✅ |
| Steering-Mounted Controls | ✅ | ✅ |
Mobile App Features
| Feature | XZ | XZ Plus |
|---|---|---|
| iRA Connected Car Tech | ❌ | ✅ |
Storage & Seats
| Feature | XZ | XZ Plus |
|---|---|---|
| Fabric Seat Upholstery | Premium | Premium |
| Rear Seat Folding | ✅ | ✅ |
| Adjustable Headrests (Front) | ✅ | ✅ |
Instrumentation
| Feature | XZ | XZ Plus |
|---|---|---|
| Digital Instrument Cluster | ✅ | ✅ |
| Gear Shift Indicator | ✅ | ✅ |
| Multi-info Display (MID) | ✅ | ✅ |
Manufacturer Warranty
| Feature | XZ / XZ Plus (Same) |
|---|---|
| Standard Warranty | 3 Years / 1,25,000 km |
| Extended Warranty (Opt.) | Up to 5 Years / 1,50,000 km |
| Roadside Assistance (RSA) | 2 Years Free |
XZ vs XZ Plus – Which Variant is Better ?
- Choose Tata Tiago XZ if you want strong essentials like touchscreen infotainment, reverse camera, and safety at a more affordable price.
- Choose Tata Tiago XZ Plus if you want a more premium look with projector headlamps, alloy wheels, iRA connected car features, and auto-folding ORVMs.
Our Pick : The XZ Plus is ideal for buyers seeking a premium experience without spending on the top-end iCNG or NRG trims.
Loan, and Delivery Details
The Tata Tiago is available in multiple colors and variants, fuel option available only ev .
If you’re a fan of Tata Tiago , you can book the Tata Tiago , with a token amount of 11,000. Once booked, delivery is typically possible within 8 to 15 days, depending on stock.
The waiting period may vary based on showroom inventory and manufacturer availability, and could increase during festive seasons.
When it comes to financing, most authorized showrooms offer loan facilities. You can get financing for 80% to 95% of the car’s ex-showroom Price , subject to eligibility.
Loan approval is typically based on your CIBIL score and income verification.
For example, with an ex-showroom price of ₹ 6,99,990 for the Tata Tiago XZ you can get a 90% loan, leaving a down payment of ₹69,000 . Your EMI could be around 13252 rs for 5 years.
Tata Tiago Xz Plus Variant ex showroom price ₹7,39,990 and 5 year emi 14,008 rs , 90% downpayment 73,000.
Note: The total down payment can increase with insurance and road tax, which may bring the amount to between ₹ 2,25,000 to ₹2,50,000.
For full details and updates, visit the official website : https://cars.tatamotors.com
To book or inquire in person, visit your nearest Tata Showroom .