Tata Punch EV Smart 3.3 vs Smart Plus 3.3 – Detailed Variant Comparison.
Tata Punch : Tata Punch Ev is sub four miter SUV , Tata is India’s number one Ev Car selling.
The Tata Punch EV has quickly become one of India’s most affordable and practical electric SUVs. Among its many trims, the Smart 3.3 and Smart Plus 3.3 are base and base-plus variants based on the 3.3 kWh charging architecture.
Though both variants share the same mechanical foundation, the Smart Plus adds more comfort and convenience features.
Let’s dive deep into the complete comparison based on technical specifications and features.
Engine & Transmission
Feature | Smart 3.3 | Smart Plus 3.3 |
---|---|---|
Motor Type | Permanent Magnet Synchronous | Same |
Battery Capacity | 25 kWh (LFP battery) | Same |
Power Output | ~82 PS | Same |
Torque | ~114 Nm | Same |
Transmission | Single-speed Automatic | Same |
Drivetrain | Front-Wheel Drive (FWD) | Same |
Range (ARAI) | ~315 km | Same |
Regenerative Braking | Yes | Yes |
Dimensions & Weight
Feature | Both Variants |
---|---|
Length | 3,857 mm |
Width | 1,742 mm |
Height | 1,633 mm |
Wheelbase | 2,445 mm |
Ground Clearance | 190 mm |
Boot Space | 366 litres |
Kerb Weight | ~1,220–1,250 kg (approx.) |
Seating Capacity | 5 |
Capacity
Feature | Both Variants |
---|---|
Battery | 25 kWh |
Charging Port | 3.3 kW AC charging supported |
Charging Time (AC) | ~9–10 hours (0 to 100%) |
Suspension, Brakes, Steering & Tyres
Feature | Smart 3.3 / Smart Plus 3.3 |
---|---|
Front Suspension | Independent McPherson Strut |
Rear Suspension | Twist Beam with Coil Spring |
Steering | Electric Power Assisted |
Brakes (Front/Rear) | Disc / Drum |
Tyres | 185/70 R15 |
Wheels | Steel Wheels with Wheel Covers |
Exterior
Feature | Smart 3.3 | Smart Plus 3.3 |
---|---|---|
LED DRLs | Yes | Yes |
Projector Headlamps | Yes | Yes |
Body-Coloured Bumpers | Yes | Yes |
Steel Wheels with Covers | Yes | Yes |
Rear Wiper/Washer | No | Yes |
Braking & Traction
Feature | Smart 3.3 | Smart Plus 3.3 |
---|---|---|
ABS with EBD | Yes | Yes |
Brake Assist | Yes | Yes |
Regenerative Braking | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Hill Hold | Yes | Yes |
Safety
Feature | Smart 3.3 | Smart Plus 3.3 |
---|---|---|
Airbags | 6 (Front, Side & Curtain) | Same |
ISOFIX Child Seat Mounts | Yes | Yes |
Seatbelt Reminders (All Seats) | Yes | Yes |
Overspeed Alert | Yes | Yes |
TPMS | Yes | Yes |
Comfort & Convenience
Feature | Smart 3.3 | Smart Plus 3.3 |
---|---|---|
Manual AC | Yes | Yes |
Heater | Yes | Yes |
Tilt Steering Adjustment | Yes | Yes |
Power Windows (Front) | Yes | Yes |
Power Windows (Rear) | No | Yes |
Central Locking | Manual | Yes |
Push Button Start/Stop | No | Yes |
Cabin-to-Boot Access | Yes | Yes |
Lighting
Feature | Smart 3.3 | Smart Plus 3.3 |
---|---|---|
Front LED DRLs | Yes | Yes |
Projector Headlamps | Yes | Yes |
Rear Wiper and Washer | No | Yes |
Cabin Lamp (Front) | Yes | Yes |
Follow-Me Home Headlamps | No | No |
Locks & Security
Feature | Smart 3.3 | Smart Plus 3.3 |
---|---|---|
Engine Immobilizer | Yes | Yes |
Speed Sensing Door Lock | Yes | Yes |
Keyless Entry | No | Yes |
Doors, Windows, Mirrors & Wipers
Feature | Smart 3.3 | Smart Plus 3.3 |
---|---|---|
Front Power Windows | Yes | Yes |
Rear Power Windows | No | Yes |
ORVMs | Manually Adjustable | Manually Adjustable |
Rear Defogger | No | No |
Rear Wiper | No | Yes |
Entertainment, Information & Communication
Feature | Smart 3.3 | Smart Plus 3.3 |
---|---|---|
Infotainment System | No | No |
Digital Instrument Cluster | 7-inch Display | 7-inch Display |
USB Ports | Yes | Yes |
Bluetooth Connectivity | No | No |
Speakers | No | No |
Note: Music system and touchscreen are offered from the Adventure variant onward.
Mobile App Features
Feature | Smart 3.3 | Smart Plus 3.3 |
---|---|---|
Tata iRA App Support | No | Yes |
Remote Lock/Unlock | No | Yes |
Vehicle Health Monitoring | No | Yes |
Remote AC Control | No | Yes |
Storage, Seats & Upholstery
Feature | Smart 3.3 | Smart Plus 3.3 |
---|---|---|
Fabric Seat Upholstery | Yes | Yes |
Rear Seat Headrests | Fixed | Fixed |
Seatback Pocket (Passenger) | Yes | Yes |
Glovebox | Cooled | Cooled |
Instrumentation
Feature | Smart 3.3 | Smart Plus 3.3 |
---|---|---|
Digital Speedometer | Yes | Yes |
Battery Range Indicator | Yes | Yes |
Trip Meter | Yes | Yes |
TPMS Display | Yes | Yes |
Manufacturer Warranty
Warranty Type | Both Variants |
---|---|
Standard Vehicle Warranty | 3 Years / 1,25,000 km |
Battery & Motor Warranty | 8 Years / 1,60,000 km |
Roadside Assistance | Yes |
Which One Should You Choose ?
Verdict | Smart 3.3 | Smart Plus 3.3 |
---|---|---|
Price Friendly | ✅ Best for tight budgets | ❌ Slightly higher priced |
Convenience Features | Basic only | ✅ Adds power windows, keyless start |
App-Based Controls | ❌ Not available | ✅ Yes, with Tata iRA support |
Rear Passenger Comfort | ❌ Limited | ✅ Rear windows + wiper |
If you’re budget-conscious and want the basics of EV driving, the Smart 3.3 works well.
However, if you want added convenience, remote connectivity, and a more premium feel without spending too much more, the Smart Plus 3.3 is the smarter buy.
Loan, and Delivery Details
The Tata Punch Ev is available in multiple colors and variants, fuel option available only ev .
If you’re a fan of Tata Punch Ev , you can book the Tata Punch Ev , with a token amount of 21,000. Once booked, delivery is typically possible within 8 to 15 days, depending on stock.
The waiting period may vary based on showroom inventory and manufacturer availability, and could increase during festive seasons.
When it comes to financing, most authorized showrooms offer loan facilities. You can get financing for 80% to 95% of the car’s ex-showroom Price , subject to eligibility.
Loan approval is typically based on your CIBIL score and income verification.
For example, with an ex-showroom price of ₹ 9,99,990 for the Tata Punch Ev Smart you can get a 90% loan, leaving a down payment of 99,000 . Your EMI could be around 18,922 rs for 5 years.
Tata Punch Ev Smart Plus Variant ex showroom price ₹11,14,000 and 5 year emi 21,008 rs , 90% downpayment 1,11,000.
Note: The total down payment is increase with insurance and road tax, which may bring the amount to between ₹ 2,00,000 to ₹2,50,000.
For full details and updates, visit the official website : https://cars.tatamotors.com
To book or inquire in person, visit your nearest Tata Showroom .