Tata Punch Ev Empowered variant Detail Comparison.

Tata Punch Ev : Tata Punch Ev Empowered is top variant , this variant is fully loaded feature provided. Tata punch ev is 5 star safety rating SUV car.
Tata’s Punch EV is available in several trims, but if you’re choosing between the Empowered 3.3, Empowered S 3.3, and Empowered Plus 3.3,
you’re looking at the most feature-loaded variants based on the 3.3 kW onboard charger and 25 kWh battery. Here’s a comprehensive comparison across all key parameters :
Engine & Transmission
| Specification | All Variants (Same) |
|---|---|
| Battery Capacity | 25 kWh |
| Electric Motor | PMSM (Permanent Magnet Synchronous Motor) |
| Power Output | ~82 PS |
| Torque | 114 Nm |
| Transmission | Single-speed automatic |
| Drive Type | Front-Wheel Drive (FWD) |
| Claimed Range (ARAI) | ~315 km |
Dimensions & Weight
| Feature | All Variants |
|---|---|
| Length x Width x Height | 3857 mm x 1742 mm x 1633 mm |
| Wheelbase | 2445 mm |
| Ground Clearance | 190 mm |
| Boot Space | 366 litres |
| Seating Capacity | 5 |
Battery Capacity & Charging
| Feature | All Variants |
|---|---|
| Battery Pack | 25 kWh |
| AC Charging (3.3 kW) | ~9 hours 24 minutes |
| DC Fast Charging (10-80%) | ~56 minutes (50 kW) |
| Charging Port Location | Front |
Suspensions, Brakes, Steering & Tyres
| Component | Details |
|---|---|
| Front Suspension | McPherson strut with coil spring |
| Rear Suspension | Twist beam with coil spring |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Steering | Electric Power Steering (EPS) |
| Tyres | 185/70 R15 (steel or alloy based on variant) |
Exterior Features
| Feature | Empowered | Empowered S | Empowered Plus |
|---|---|---|---|
| LED Projector Headlamps | Yes | Yes | Yes |
| LED DRLs | Yes | Yes | Yes |
| Alloy Wheels | No | Yes | Yes (Stylish) |
| Rear Wiper & Washer | No | Yes | Yes |
| Roof Rails | Yes | Yes | Yes |
| Sunroof | No | Optional | Yes (Voice-Activated) |
Braking & Traction
| Feature | All Variants |
|---|---|
| ABS with EBD | Yes |
| Brake Assist | Yes |
| Hill Hold Assist | Yes |
| Regenerative Braking | Yes |
| TPMS | Yes |
Safety Features
| Feature | Empowered | Empowered S | Empowered Plus |
|---|---|---|---|
| Dual Front Airbags | Yes | Yes | Yes |
| Curtain Airbags (Total 6) | Yes | Yes | Yes |
| ISOFIX Child Mounts | Yes | Yes | Yes |
| Reverse Parking Camera | No | Yes | 360° Camera |
| Blind Spot Monitor | No | No | Yes |
Comfort & Convenience
| Feature | Empowered | Empowered S | Empowered Plus |
|---|---|---|---|
| Auto AC | Yes | Yes | Yes |
| Rear AC Vents | No | Yes | Yes |
| Push Button Start/Stop | No | Yes | Yes |
| Cruise Control | No | Yes | Yes |
| Wireless Charging | No | No | Yes |
| Ventilated Front Seats | No | No | Yes |
Lighting
| Feature | Empowered | Empowered S | Empowered Plus |
|---|---|---|---|
| Automatic Headlamps | No | Yes | Yes |
| Ambient Lighting | No | No | Yes |
| LED Tail Lamps | Yes | Yes | Yes |
Locks & Security
| Feature | Empowered | Empowered S | Empowered Plus |
|---|---|---|---|
| Central Locking | Yes | Yes | Yes |
| Engine Immobilizer | Yes | Yes | Yes |
| Keyless Entry | No | Yes | Yes |
| Smart Key | No | Yes | Yes |
Doors, Windows, Mirrors & Wipers
| Feature | Empowered | Empowered S | Empowered Plus |
|---|---|---|---|
| Power Windows (Front/Rear) | Front Only | All | All |
| Electrically Adjustable ORVMs | No | Yes | Yes |
| Auto-Folding ORVMs | No | Yes | Yes |
Entertainment & Connectivity
| Feature | Empowered | Empowered S | Empowered Plus |
|---|---|---|---|
| Infotainment Screen | 7-inch | 7-inch | 10.25-inch |
| Android Auto / Apple CarPlay | Wired | Wired | Wireless |
| Sound System | 4 Speakers | 6 Speakers | 6 Speakers |
| TFT Instrument Cluster | 7-inch | 7-inch | 10.25-inch Digital |
Mobile App & Connected Car Features
| Feature | Empowered | Empowered S | Empowered Plus |
|---|---|---|---|
| Tata iRA Connected Car Tech | Yes | Yes | Yes |
| Remote AC Control, Alerts, SOS | Yes | Yes | Yes |
Storage, Seats & Upholstery
| Feature | Empowered | Empowered S | Empowered Plus |
|---|---|---|---|
| Seat Upholstery | Fabric | Fabric | Leatherette |
| Rear Seat Split (60:40) | Yes | Yes | Yes |
| Cooled Glovebox | Yes | Yes | Yes |
| Boot Lamp | Yes | Yes | Yes |
Instrumentation
| Feature | Empowered | Empowered S | Empowered Plus |
|---|---|---|---|
| Digital MID Display | 7-inch | 7-inch | 10.25-inch |
| TPMS | Yes | Yes | Yes |
| Distance to Empty, Trip etc. | Yes | Yes | Yes |
Manufacturer Warranty
| Coverage | All Variants |
|---|---|
| Vehicle Warranty | 3 Years / 1.25 Lakh km |
| Battery & Motor Warranty | 8 Years / 1.6 Lakh km |
Which Variant Should You Choose ?
- Empowered 3.3 – Ideal for budget-conscious EV buyers who want essential electric features.
- Empowered S 3.3 – Great for those seeking better convenience and safety features like push-button start, reverse camera, and auto headlamps.
- Empowered Plus 3.3 – The most premium choice with ventilated seats, leather upholstery, 360° camera, wireless charging, ambient lighting, and a superior 10.25-inch infotainment system.
Loan, and Delivery Details
The Tata Punch Ev is available in multiple colors and variants, fuel option available only ev .
If you’re a fan of Tata Punch Ev , you can book the Tata Punch Ev , with a token amount of 21,000. Once booked, delivery is typically possible within 8 to 15 days, depending on stock.
The waiting period may vary based on showroom inventory and manufacturer availability, and could increase during festive seasons.
When it comes to financing, most authorized showrooms offer loan facilities. You can get financing for 80% to 95% of the car’s ex-showroom Price , subject to eligibility.
Loan approval is typically based on your CIBIL score and income verification.
For example, with an ex-showroom price of ₹ 12,64,000 for the Tata Punch Ev Empowered you can get a 90% loan, leaving a down payment of 1,26,000 . Your EMI could be around 23,900 rs for 5 years.
Tata Punch Ev Empowered S Variant ex showroom price ₹12,84,000 and 5 year emi 24,278 rs , 90% downpayment 1,28,000.
Tata Punch Ev Empowered Plus Variant ex showroom price ₹12,84,000 and 5 year emi 24,278 rs , 90% downpayment 1,28,000.
Note: The total down payment is increase with insurance and road tax, which may bring the amount to between ₹ 3,00,000 to ₹3,50,000.
For full details and updates, visit the official website : https://cars.tatamotors.com
To book or inquire in person, visit your nearest Tata Showroom .