Tata Nexon Smart Plus vs Smart Plus S Comparison.
Tata Nexon Smart Plus : Tata nexon is Tara’s top selling SUV car . This Car offer multiple variant and colour .
Tata nexon available in petrol , diesel, CNG engine and ev . This Car offer 1.2 Liter petrol engine with manual transmission and automatic transmission.
1.5 litre 4 cylinder deisel engine is available in manual transmission and automatic transmission .
Tata Motors has refreshed the Nexon with new styling, enhanced features, and updated trims.
Among the entry-mid level variants, the Smart Plus and Smart Plus S offer great value with different levels of features.
If you’re confused between these two, this article will help you decide which one offers more for your money.
Let’s compare them on every key parameter:
Engine & Transmission
Feature | Smart Plus | Smart Plus S |
---|---|---|
Engine Type | 1.2L Turbocharged Revotron Petrol | 1.2L Turbocharged Revotron Petrol |
Displacement | 1199 cc | 1199 cc |
Max Power | 118.27 bhp @ 5500 rpm | 118.27 bhp @ 5500 rpm |
Max Torque | 170 Nm @ 1750–4000 rpm | 170 Nm @ 1750–4000 rpm |
Transmission | 5-speed Manual | 5-speed Manual |
Drive Type | FWD | FWD |
Fuel Type | Petrol | Petrol |
Verdict : Both variants are identical in engine performance and transmission.
Dimensions & Weight
Feature | Smart Plus | Smart Plus S |
---|---|---|
Length | 3995 mm | 3995 mm |
Width | 1804 mm | 1804 mm |
Height | 1620 mm | 1620 mm |
Wheelbase | 2498 mm | 2498 mm |
Ground Clearance | 208 mm | 208 mm |
Kerb Weight | ~1180 kg | ~1180 kg |
Verdict : No change in size or body structure.
Capacity
Feature | Smart Plus | Smart Plus S |
---|---|---|
Seating Capacity | 5 | 5 |
Boot Space | 382 litres | 382 litres |
Fuel Tank | 44 litres | 44 litres |
Suspensions, Brakes, Steering & Tyres
Feature | Smart Plus | Smart Plus S |
---|---|---|
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Twist Beam with Coil Spring | Twist Beam with Coil Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Steering Type | Electric Power | Electric Power |
Tyres | 195/60 R16 | 195/60 R16 |
Wheels | Steel with Cover | Steel with Cover |
Exterior
Feature | Smart Plus | Smart Plus S |
---|---|---|
LED Headlamps | Yes | Yes |
LED DRLs | Yes | Yes |
LED Tail Lamps | Yes | Yes |
Body-Coloured ORVMs | Yes | Yes |
Roof Rails | No | No |
Braking & Traction
Feature | Smart Plus | Smart Plus S |
---|---|---|
ABS with EBD | Yes | Yes |
ESP | Yes | Yes |
Hill Hold Control | Yes | Yes |
Traction Control | Yes | Yes |
Safety
Feature | Smart Plus | Smart Plus S |
---|---|---|
Airbags | 6 | 6 |
Rear Parking Sensors | Yes | Yes |
Rear Camera | No | Yes |
ISOFIX Mounts | Yes | Yes |
Verdict : Smart Plus S adds reverse camera, enhancing driver confidence.
Comfort & Convenience
Feature | Smart Plus | Smart Plus S |
---|---|---|
Manual AC | Yes | Yes |
Power Windows | All 4 Doors | All 4 Doors |
Central Locking | Remote | Remote |
Electrically Adjustable ORVMs | Yes | Yes |
Rear Defogger | Yes | Yes |
Voice Commands | No | Yes |
Verdict : Smart Plus S includes voice commands, offering more tech convenience.
Lighting
Feature | Smart Plus | Smart Plus S |
---|---|---|
LED Projector Headlamps | Yes | Yes |
LED Tail Lights | Yes | Yes |
DRLs | Yes | Yes |
Follow-Me-Home Lamps | No | Yes |
Locks & Security
Feature | Smart Plus | Smart Plus S |
---|---|---|
Remote Central Locking | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Speed-Sensing Auto Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
Feature | Smart Plus | Smart Plus S |
---|---|---|
Front & Rear Power Windows | Yes | Yes |
Electrically Adjustable ORVMs | Yes | Yes |
Rear Defogger | Yes | Yes |
Rear Wiper & Washer | No | Yes |
Verdict : Smart Plus S adds rear wiper and washer, useful in rains.
Entertainment, Information & Communication
Feature | Smart Plus | Smart Plus S |
---|---|---|
Infotainment | 7″ Touchscreen (Harman) | 7″ Touchscreen (Harman) |
Speakers | 4 Speakers | 4 Speakers |
Android Auto / Apple CarPlay | Wired | Wired |
Steering Mounted Controls | Yes | Yes |
Voice Assistant | No | Yes |
Mobile App Features
Feature | Smart Plus | Smart Plus S |
---|---|---|
iRA Connected Car | No | No |
App Remote Access | No | No |
Storage
Feature | Smart Plus | Smart Plus S |
---|---|---|
Cup Holders | Yes | Yes |
Cooled Glovebox | No | No |
Rear Seat Folding | Yes | Yes |
Seats & Upholstery
Feature | Smart Plus | Smart Plus S |
---|---|---|
Upholstery | Fabric | Fabric |
Front Headrests | Adjustable | Adjustable |
Driver Seat Height Adj. | No | No |
Rear Armrest | No | No |
Instrumentation
Feature | Smart Plus | Smart Plus S |
---|---|---|
Digital Instrument Cluster | Yes | Yes |
MID Display | Yes | Yes |
Gear Shift Indicator | Yes | Yes |
Manufacturer & Warranty
Feature | Smart Plus | Smart Plus S |
---|---|---|
Manufacturer | Tata Motors | Tata Motors |
Warranty | 3 Years / 1,25,000 km | 3 Years / 1,25,000 km |
Extended Warranty | Available | Available |
Which One Should You Buy ?
Variant | Best For |
---|---|
Smart Plus | Buyers on a tight budget who want core comfort and infotainment features. Great value, especially for city users. |
Smart Plus S | Buyers looking for a bit more tech and safety, including voice commands, follow-me-home headlamps, and reverse camera. Worth the price bump. |
Loan, and Delivery Details
The Tata nexon is available in multiple colors and variants, with fuel options including petrol and diesel.
If you’re a fan of Tata nexon , you can book the Tata nexon , with a token amount of 11,000. Once booked, delivery is typically possible within 30 to 45 days, depending on stock.
The waiting period may vary based on showroom inventory and manufacturer availability, and could increase during festive seasons.
When it comes to financing, most authorized showrooms offer loan facilities. You can get financing for 80% to 95% of the car’s ex-showroom Price , subject to eligibility.
Loan approval is typically based on your CIBIL score and income verification.
For example, with an ex-showroom price of ₹8,89,990 for the Tata nexon Smart Plus you can get a 90% loan, leaving a down payment of ₹88,000. Your EMI could be around ₹16,843 for 5 years.
And Tata nexon Smart Plus SVariant ex showroom price 9,19,990 and 5 year emi 17,410 rs , 90% downpayment 91,000 .
Note: The total down payment can increase with insurance and road tax, which may bring the amount to between ₹ 3,00,000 to ₹3,50,000.
For full details and updates, visit the official website : https://cars.tatamotors.com
To book or inquire in person, visit your nearest Tata Showroom .