Tata Nexon Smart Plus S vs Pure Plus Comparison.
Tata Nexon Smart Plus S vs Pure Plus : Tata nexon smart plus s and pure plus is provided needs features. This two variant available in petrol , diesel and CNG.
Tata nexon offer 1.2 litre 3 cylinder petrol engine and 1.5 Litre 4 cylinder deisel engine.
The Tata Nexon has become a favorite in India’s compact SUV segment due to its strong build, impressive features, and value-for-money variants.
Among its wide range, the Smart Plus S and Pure Plus variants attract budget-conscious buyers with a taste for safety and modern features.
Let’s compare both variants based on features, specifications, and overall value:
Engine & Transmission
Feature | Smart Plus S | Pure Plus |
---|---|---|
Engine Type | 1.2L Turbocharged Revotron Petrol | 1.2L Turbocharged Revotron Petrol |
Displacement | 1199 cc | 1199 cc |
Max Power | 118.27 bhp @ 5500 rpm | 118.27 bhp @ 5500 rpm |
Max Torque | 170 Nm @ 1750–4000 rpm | 170 Nm @ 1750–4000 rpm |
Transmission | 5-speed Manual | 6-speed Manual |
Drive Type | FWD | FWD |
Fuel Type | Petrol | Petrol |
Verdict : The Pure Plus offers a 6-speed manual, which gives better gear spread and highway performance compared to the 5-speed in Smart Plus S.
Dimensions & Weight
Feature | Smart Plus S | Pure Plus |
---|---|---|
Length | 3995 mm | 3995 mm |
Width | 1804 mm | 1804 mm |
Height | 1620 mm | 1620 mm |
Wheelbase | 2498 mm | 2498 mm |
Ground Clearance | 208 mm | 208 mm |
Verdict : Both variants are identical in size and ground clearance.
Capacity
Feature | Smart Plus S | Pure Plus |
---|---|---|
Seating Capacity | 5 | 5 |
Boot Space | 382 litres | 382 litres |
Fuel Tank Capacity | 44 litres | 44 litres |
Suspensions, Brakes, Steering & Tyres
Feature | Smart Plus S | Pure Plus |
---|---|---|
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Twist Beam | Twist Beam |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Steering Type | Electric Power | Electric Power |
Tyre Size | 195/60 R16 | 195/60 R16 |
Wheels | Steel with Covers | Steel with Covers |
Exterior
Feature | Smart Plus S | Pure Plus |
---|---|---|
LED DRLs | Yes | Yes |
LED Headlamps | Yes | Yes |
LED Tail Lamps | Yes | Yes |
Roof Rails | No | Yes |
Body-Coloured ORVMs | Yes | Yes |
Verdict : The Pure Plus adds roof rails for a more SUV-like stance.
Braking & Traction
Feature | Smart Plus S | Pure Plus |
---|---|---|
ABS with EBD | Yes | Yes |
Electronic Stability Program (ESP) | Yes | Yes |
Traction Control | Yes | Yes |
Hill Hold Control | Yes | Yes |
Safety
Feature | Smart Plus S | Pure Plus |
---|---|---|
Airbags | 6 | 6 |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
ISOFIX Child Mounts | Yes | Yes |
Comfort & Convenience
Feature | Smart Plus S | Pure Plus |
---|---|---|
Manual AC | Yes | Yes |
Power Windows | Front & Rear | Front & Rear |
Central Locking | Yes (Remote) | Yes (Remote) |
Electrically Adjustable ORVMs | Yes | Yes |
Rear Defogger | Yes | Yes |
Voice Commands | Yes | Yes |
Follow-Me-Home Lights | Yes | Yes |
Lighting
Feature | Smart Plus S | Pure Plus |
---|---|---|
DRLs | Yes | Yes |
LED Headlamps | Yes | Yes |
Rear Wiper/Washer | Yes | Yes |
Rear Defogger | Yes | Yes |
Locks & Security
Feature | Smart Plus S | Pure Plus |
---|---|---|
Speed Sensing Lock | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Doors, Windows, Mirrors & Wipers
Feature | Smart Plus S | Pure Plus |
---|---|---|
Rear Wiper | Yes | Yes |
Electrically Adjustable ORVMs | Yes | Yes |
Power Windows (All) | Yes | Yes |
Entertainment, Information & Communication
Feature | Smart Plus S | Pure Plus |
---|---|---|
Touchscreen | 7″ Harman | 7″ Harman |
Speakers | 4 | 4 |
Android Auto / Apple CarPlay | Wired | Wired |
Steering Mounted Controls | Yes | Yes |
Voice Assistant | Yes | Yes |
Mobile App Features
Feature | Smart Plus S | Pure Plus |
---|---|---|
Connected Car (iRA) | No | No |
Storage
Feature | Smart Plus S | Pure Plus |
---|---|---|
Rear Seat Folding | Yes | Yes |
Bottle/Cup Holders | Yes | Yes |
Boot Lamp | Yes | Yes |
Seats & Upholstery
Feature | Smart Plus S | Pure Plus |
---|---|---|
Seat Upholstery | Fabric | Fabric |
Driver Seat Height Adjust | No | Yes |
Rear Armrest | No | Yes |
Verdict : Pure Plus gets driver seat height adjustment and rear armrest, making it more comfortable for long drives.
Instrumentation
Feature | Smart Plus S | Pure Plus |
---|---|---|
Fully Digital Cluster | Yes | Yes |
Gear Shift Indicator | Yes | Yes |
Manufacturer & Warranty
Feature | Smart Plus S | Pure Plus |
---|---|---|
Manufacturer | Tata Motors | Tata Motors |
Warranty | 3 Years / 1,25,000 km | 3 Years / 1,25,000 km |
Extended Warranty | Available | Available |
Which One Should You Choose ?
Variant | Ideal For |
---|---|
Smart Plus S | Buyers who want good basic features including touchscreen, voice commands, and camera, but are okay with a 5-speed manual. |
Pure Plus | Buyers looking for a better transmission (6-speed manual), more comfort (seat adjustment + armrest), and SUV appeal with roof rails. A more polished package. |
.Loan, and Delivery Details
The Tata nexon is available in multiple colors and variants, with fuel options including petrol and diesel.
If you’re a fan of Tata nexon , you can book the Tata nexon , with a token amount of 11,000. Once booked, delivery is typically possible within 30 to 45 days, depending on stock.
The waiting period may vary based on showroom inventory and manufacturer availability, and could increase during festive seasons.
When it comes to financing, most authorized showrooms offer loan facilities. You can get financing for 80% to 95% of the car’s ex-showroom Price , subject to eligibility.
Loan approval is typically based on your CIBIL score and income verification.
For example, with an ex-showroom price of ₹ 9,19,990 for the Tata nexon Smart Plus you can get a 90% loan, leaving a down payment of ₹ 91,000 . Your EMI could be around ₹ 17,410 rs for 5 years.
And Tata nexon Smart Plus S Variant ex showroom price 9,69,990 and 5 year emi 18,355 rs , 90% downpayment 96,000 .
Note: The total down payment can increase with insurance and road tax, which may bring the amount to between ₹ 3,50,000 to ₹4,00,000.
For full details and updates, visit the official website : https://cars.tatamotors.com
To book or inquire in person, visit your nearest Tata Showroom .