Mahindra Bolero Neo Plus P4 vs P10 – Full Variant Comparison .
Mahindra Bolero Neo Plus P4 vs P10 : Mahindra Bolero neo plus is Plus Variant Mahindra Bolero neo .
Mahindra Bolero neo plus offer 2.2 litre 4 cylinder Mhawk deisel engine . This Variant available only manual transmission.
Mahindra offer this SUV 50k to 70k Discount depend on term and condition.
The Mahindra Bolero Neo Plus brings the traditional rugged charm of the Bolero series with added space and new-age utility.
The SUV is offered in two trims – P4 (base) and P10 (top) – both powered by the same diesel engine but designed for different buyer needs.
Let’s break down the comparison across all major features:
Engine & Transmission
Feature | Bolero Neo Plus P4 | Bolero Neo Plus P10 |
---|---|---|
Engine Type | 2.2L mHawk Diesel | 2.2L mHawk Diesel |
Displacement | 2184 cc | 2184 cc |
Max Power | 120 bhp @ 4000 rpm | 120 bhp @ 4000 rpm |
Max Torque | 280 Nm @ 1800–2800 rpm | 280 Nm @ 1800–2800 rpm |
Transmission | 6-speed Manual | 6-speed Manual |
Drivetrain | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Verdict: Both variants share the same engine, ensuring rugged performance for city and rural roads alike.
Dimensions & Weight
Feature | P4 | P10 |
---|---|---|
Length | 4400 mm | 4400 mm |
Width | 1795 mm | 1795 mm |
Height | 1812 mm | 1812 mm |
Wheelbase | 2680 mm | 2680 mm |
Ground Clearance | ~185 mm (estimated) | ~185 mm |
Kerb Weight | Approx. 1750 kg | Approx. 1750 kg |
Verdict: Dimensions are identical – spacious enough to serve commercial or large-family needs.
Capacity
Feature | P4 | P10 |
---|---|---|
Seating Capacity | 9-Seater | 9-Seater |
Fuel Tank | 60 litres | 60 litres |
Boot Space | Limited (Jump seats) | Same |
Verdict: With 9-seat layout (2+3+4), this SUV is ideal for rural mobility, fleet, and tour operators.
Suspension, Brakes, Steering & Tyres
Feature | P4 | P10 |
---|---|---|
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Multi-link with Coil Spring | Multi-link with Coil Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Steering | Power Steering | Power Steering |
Tyre Size | 215/70 R16 | 215/70 R16 |
Wheel Type | Steel Wheels | Alloy Wheels |
Verdict: P10 offers aesthetic advantage with alloys.
Exterior
Feature | P4 | P10 |
---|---|---|
Headlamps | Halogen | Halogen |
DRLs | No | Yes |
Grille Finish | Basic | Chrome Surround |
Body Cladding | Yes | Yes |
Roof Rails | No | Yes |
Spare Wheel | Rear Mounted (Steel Cover) | Rear Mounted (Body-Colored Cover) |
Alloy Wheels | No | Yes |
Verdict: P10 looks more premium and stylish.
Braking & Traction
Feature | P4 | P10 |
---|---|---|
ABS with EBD | Yes | Yes |
Brake Assist | No | No |
Cornering Brake Control | No | No |
Hill Hold Control | No | No |
ESP | No | No |
Safety
Feature | P4 | P10 |
---|---|---|
Dual Front Airbags | Yes | Yes |
Rear Parking Sensors | No | Yes |
Speed Alert System | Yes | Yes |
Seatbelt Reminder | Front | Front |
Central Locking | No | Yes |
Reverse Camera | No | Yes |
Comfort & Convenience
Feature | P4 | P10 |
---|---|---|
AC | Manual | Manual |
Power Steering | Yes | Yes |
Power Windows | No | Yes |
Adjustable Driver Seat | No | Yes (Height Adj.) |
Central Locking | No | Yes |
Follow Me Headlamps | No | Yes |
Verdict: The P10 adds necessary convenience features for city or family use.
Lighting
Feature | P4 | P10 |
---|---|---|
DRLs | No | Yes |
Fog Lamps | No | Yes |
Rear Defogger | No | Yes |
Rear Wiper | No | Yes |
Locks & Security
Feature | P4 | P10 |
---|---|---|
Central Locking | No | Yes |
Speed-Sensitive Door Lock | No | Yes |
Anti-Theft Alarm | No | Yes |
Doors, Windows, Mirrors & Wipers
Feature | P4 | P10 |
---|---|---|
Power Windows | No | Yes (All 4) |
ORVMs | Manual | Electrically Adjustable |
Rear Wiper & Washer | No | Yes |
Defogger | No | Yes |
Entertainment, Information & Communication
Feature | P4 | P10 |
---|---|---|
Audio System | No | 7-inch Touchscreen |
Speakers | No | 4 Speakers |
Bluetooth / USB / AUX | No | Yes |
Steering Mounted Controls | No | Yes |
Android Auto / Apple CarPlay | No | No (basic touchscreen only) |
Mobile App Features
Feature | P4 | P10 |
---|---|---|
App Support | No | No |
Telematics | No | No |
Storage
Feature | P4 | P10 |
---|---|---|
Glovebox | Yes | Yes |
Door Storage | Yes | Yes |
Cup Holders | Basic | Yes |
Seats & Upholstery
Feature | P4 | P10 |
---|---|---|
Upholstery | Vinyl | Fabric |
2nd Row | Fixed Bench | Foldable |
3rd Row | Side Facing Jump Seats | Side Facing Jump Seats |
Instrumentation
Feature | P4 | P10 |
---|---|---|
Instrument Cluster | Analog | Analog with MID |
Tachometer | No | Yes |
Gear Shift Indicator | Yes | Yes |
Fuel Warning | Yes | Yes |
Manufacturer
- Make : Mahindra & Mahindra Ltd.
- Model : Bolero Neo Plus
- Segment : 9-Seater Utility SUV
- Manufacturing Location : Nashik, Maharashtra
Warranty
Feature | P4 | P10 |
---|---|---|
Standard Warranty | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km |
RSA | Optional | Optional |
Extended Warranty | Optional | Optional |
Conclusion – Which One is Best for You?
Verdict | Ideal For |
---|---|
P4 Variant | Best for commercial use, budget-conscious buyers, fleet operators needing basic rugged utility. |
P10 Variant | Best for personal/family buyers wanting more comfort, tech, and modern styling in a large 9-seater SUV. |
Loan, and Delivery Details
The Mahindra Bolero Neo Plus is available in multiple colors and variants, with fuel options including diesel .
If you’re a fan of the Mahindra Bolero Neo Plus , you can book the Mahindra Bolero Neo Plus , with a token amount of 11,000. Once booked, delivery is typically possible within 30 to 45 days, depending on stock.
The waiting period may vary based on showroom inventory and manufacturer availability, and could increase during festive seasons.
When it comes to financing, most authorized showrooms offer loan facilities. You can get financing for 80% to 95% of the car’s ex-showroom price, subject to eligibility.
Loan approval is typically based on your CIBIL score and income verification.
For example, with an ex-showroom price of ₹11,41,001 for the Mahindra Mahindra Bolero Neo Plus P4 you can get a 90% loan, leaving a down payment of ₹1,14,000. Your EMI could be around ₹21,569 for 5 years.
And Mahindra Bolero Neo Plus P10 Variant ex showroom price 12,51,000 and 5 year emi 23,648 rs , 90% downpayment 1,25,000 .
Note: The total down payment can increase with insurance and road tax, which may bring the amount to between ₹ 3,70,000 to ₹4,00,000.
For full details and updates, visit the official website:
🌐 https://auto.mahindra.com
To book or inquire in person, visit your nearest Mahindra Showroom .