Tata Tiago XT vs XZ Variant Comparison .
Tata Tiago : Tata Tiago Xz is second top variant , tiago offer 5 variant . Tiago is small and compact family car .
Tata Tiago offer 1.2 liter 3 cylinder petrol engine and , 1.2 litre 3 cylinder petrol + CNG engine.
The Tata Tiago has built a strong reputation in India’s hatchback segment, thanks to its safety, design, and smart features.
While the XT variant offers a good mid-level package, the XZ trim adds more premium features at a higher price. Let’s compare them side-by-side across all key categories.
Engine & Transmission
Feature | Tata Tiago XT | Tata Tiago XZ |
---|---|---|
Engine Type | 1.2L Revotron Petrol | 1.2L Revotron Petrol |
Displacement | 1199 cc | 1199 cc |
Max Power | 86 PS @ 6000 rpm | 86 PS @ 6000 rpm |
Max Torque | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm |
Transmission | 5-Speed Manual / AMT | 5-Speed Manual / AMT |
Fuel Type | Petrol | Petrol |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Dimensions & Weight
Dimensions | XT / XZ (Same) |
---|---|
Length | 3765 mm |
Width | 1677 mm |
Height | 1535 mm |
Wheelbase | 2400 mm |
Ground Clearance | 170 mm |
Turning Radius | 4.9 m |
Kerb Weight | ~980–1010 kg |
Capacity
Feature | XT | XZ |
---|---|---|
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 35 L | 35 L |
Boot Space | 242 L | 242 L |
Suspension, Brakes, Steering & Tyres
Feature | XT | XZ |
---|---|---|
Front Suspension | Independent McPherson Strut | Independent McPherson Strut |
Rear Suspension | Twist Beam with Coil Spring | Twist Beam with Coil Spring |
Brakes (Front/Rear) | Disc / Drum | Disc / Drum |
Steering | Electric Power Steering | Electric Power Steering |
Tyres | 175/65 R14 Steel Wheels | 175/65 R15 Dual-tone Styled Wheels |
Wheel Covers / Alloys | Full Covers | Alloy-Style Wheels (XZ+) |
Exterior Features
Feature | XT | XZ |
---|---|---|
Body-Colored ORVMs & Handles | ✅ | ✅ |
LED DRLs | ✅ | ✅ |
Piano Black Grille | ✅ | ✅ |
Roof Antenna | ✅ | ✅ |
Chrome Garnish | ❌ | ✅ |
Rear Wiper & Washer | ❌ | ✅ |
Rear Defogger | ❌ | ✅ |
Braking & Traction
Feature | XT | XZ |
---|---|---|
ABS with EBD | ✅ | ✅ |
Corner Stability Control | ✅ | ✅ |
Brake Assist | ✅ | ✅ |
Safety Features
Feature | XT | XZ |
---|---|---|
Dual Front Airbags | ✅ | ✅ |
Rear Parking Sensors | ✅ | ✅ |
Rear Camera | ❌ | ✅ |
Day & Night IRVM | ✅ | ✅ |
Speed Sensing Door Lock | ✅ | ✅ |
Comfort & Convenience
Feature | XT | XZ |
---|---|---|
AC with Heater | ✅ | ✅ |
Power Windows (Front & Rear) | ✅ | ✅ |
Cooled Glove Box | ✅ | ✅ |
Tilt Steering | ✅ | ✅ |
Electrically Adjustable ORVMs | ✅ | ✅ |
Rear Parcel Tray | ✅ | ✅ |
Remote Central Locking | ✅ | ✅ |
Push Button Start | ❌ | ❌ |
Auto Fold ORVMs | ❌ | ✅ |
Lighting
Feature | XT | XZ |
---|---|---|
Halogen Headlamps | ✅ | ✅ |
LED DRLs | ✅ | ✅ |
Rear LED Tail Lamps | ✅ | ✅ |
Follow-Me-Home Function | ✅ | ✅ |
Rear Wiper with Washer | ❌ | ✅ |
Locks & Security
Feature | XT | XZ |
---|---|---|
Engine Immobilizer | ✅ | ✅ |
Central Locking | ✅ | ✅ |
Remote Keyless Entry | ✅ | ✅ |
Doors, Windows, Mirrors & Wipers
Feature | XT | XZ |
---|---|---|
Front Power Windows | ✅ | ✅ |
Rear Power Windows | ✅ | ✅ |
Electrically Adjustable ORVMs | ✅ | ✅ |
Rear Wiper, Washer, Defogger | ❌ | ✅ |
Infotainment & Communication
Feature | XT | XZ |
---|---|---|
Infotainment System | 2-DIN Music System | 7” Touchscreen Harman System |
Speakers | 4 Speakers | 4 Speakers + 4 Tweeters |
Apple CarPlay / Android Auto | ❌ | ✅ |
USB / Bluetooth / AUX | ✅ | ✅ |
Steering-Mounted Controls | ✅ | ✅ |
Rear Camera Display | ❌ | ✅ |
Mobile App Features
Feature | XT | XZ |
---|---|---|
iRA Connected Car Tech | ❌ | ❌ |
(Note: Available in XZ+ and XZA+ variants)
Storage & Seats
Feature | XT | XZ |
---|---|---|
Fabric Seat Upholstery | ✅ | Premium Fabric |
Rear Seat Foldable | ✅ | ✅ |
Adjustable Headrests | ❌ | ✅ |
Instrumentation
Feature | XT | XZ |
---|---|---|
Analog-Digital Display | ✅ | ✅ |
Gear Shift Indicator | ✅ | ✅ |
Multi-info Display (MID) | ✅ | ✅ |
Manufacturer Warranty
Feature | XT / XZ (Same) |
---|---|
Standard Warranty | 3 Years / 1,25,000 km |
Optional Extended Warranty | Up to 5 Years / 1,50,000 km |
RSA (Roadside Assistance) | 2 Years Free |
Tata Tiago XT vs XZ – Which Should You Buy ?
- Choose the XT variant if you want a value-for-money option with all essential features like power windows, Bluetooth, LED DRLs, and electric ORVMs.
- Choose the XZ variant if you’re looking for a more premium experience with features like touchscreen infotainment, reverse camera, alloy-style wheels, rear defogger, and more comfort and convenience.
Loan, and Delivery Details
The Tata Tiago is available in multiple colors and variants, fuel option available only ev .
If you’re a fan of Tata Tiago , you can book the Tata Tiago , with a token amount of 11,000. Once booked, delivery is typically possible within 8 to 15 days, depending on stock.
The waiting period may vary based on showroom inventory and manufacturer availability, and could increase during festive seasons.
When it comes to financing, most authorized showrooms offer loan facilities. You can get financing for 80% to 95% of the car’s ex-showroom Price , subject to eligibility.
Loan approval is typically based on your CIBIL score and income verification.
For example, with an ex-showroom price of ₹ 6,34,990 for the Tata Tiago XT you can get a 90% loan, leaving a down payment of ₹63,000 . Your EMI could be around 12013 rs for 5 years.
Tata Tiago Xz Variant ex showroom price ₹6,99,990 and 5 year emi 13,252 rs , 90% downpayment 69,000.
Note: The total down payment can increase with insurance and road tax, which may bring the amount to between ₹ 2,00,000 to ₹2,20,000.
For full details and updates, visit the official website : https://cars.tatamotors.com
To book or inquire in person, visit your nearest Tata Showroom .