Tata Curvv Smart vs pure plus variant Comparison.

Tata Curvv : Tata Curvv is Tata’s first Cupe design car . This Car offer morden , primium features and five star safety.
Curvv Available in 1.2 liter petrol engine with manual transmission and automatic transmission . 1.5 liter 4 cylinder diesel engine with manual transmission and automatic transmission.
Tata Motors has launched the Curvv in both petrol and diesel powertrains, and its base and mid-level variants — Smart and Pure Plus — cater to buyers looking for a mix of affordability and modern features. Here’s a complete breakdown to help you choose the right one:
Engine & Transmission
| Feature | Smart Variant | Pure Plus Variant |
|---|---|---|
| Petrol Engine | 1.2L Turbocharged Revotron (3-cylinder) | Same engine |
| Diesel Engine | 1.5L Turbocharged Kryotec (4-cylinder) | Same engine |
| Petrol Power Output | ~120 PS / 170 Nm | Same |
| Diesel Power Output | ~115 PS / 260 Nm | Same |
| Transmission (Petrol) | 6-speed Manual | 6-speed Manual / 7-speed DCT |
| Transmission (Diesel) | 6-speed Manual | 6-speed Manual / 6-speed AMT |
Dimensions & Weight
| Feature | Both Variants |
|---|---|
| Length x Width x Height | 4308 x 1810 x 1630 mm |
| Wheelbase | 2560 mm |
| Ground Clearance | ~208 mm (unladen) |
| Kerb Weight | ~1250–1350 kg (varies by variant and fuel type) |
Capacity
| Feature | Smart & Pure Plus |
|---|---|
| Fuel Tank | 44 Litres |
| Boot Space | 422 Litres |
| Seating Capacity | 5 Persons |
🛞 Suspension, Brakes, Steering & Tyres
| Feature | Smart | Pure Plus |
|---|---|---|
| Front Suspension | MacPherson Strut | Same |
| Rear Suspension | Twist Beam with Coil Spring | Same |
| Brakes (Front/Rear) | Disc / Drum | Same |
| Steering | Electric Power Steering | Same |
| Tyres & Wheels | 215/65 R16 Steel Wheels | 215/65 R16 with wheel covers |
🚗 Exterior
| Feature | Smart | Pure Plus |
|---|---|---|
| Headlamps | Projector Halogen | LED projector (selected trims) |
| LED DRLs | Yes | Yes |
| Tail Lamps | Connected LED tail lamp | Connected LED tail lamp |
| Roof Rails | No | Yes |
| Shark Fin Antenna | No | Yes |
🛡️ Braking & Traction
| Feature | Smart | Pure Plus |
|---|---|---|
| ABS + EBD | Yes | Yes |
| ESP (Electronic Stability) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| TPMS (Tyre Pressure) | No | Yes |
🛑 Safety
| Feature | Smart | Pure Plus |
|---|---|---|
| Airbags | 6 | 6 |
| ISOFIX | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | No | Yes |
🛋️ Comfort & Convenience
| Feature | Smart | Pure Plus |
|---|---|---|
| AC | Manual | Touch-based auto AC |
| Power Windows | Front & Rear | Front & Rear |
| Rear Armrest | No | Yes |
| Rear Headrests | Fixed | Adjustable |
| Keyless Entry | No | Yes |
💡 Lighting
| Feature | Smart | Pure Plus |
|---|---|---|
| Auto Headlamps | No | Yes |
| Follow Me Home Headlamps | No | Yes |
| Ambient Lighting | No | Limited to cabin trim |
🔒 Locks & Security
| Feature | Smart | Pure Plus |
|---|---|---|
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Remote Lock/Unlock | No | Yes |
🚪 Doors, Windows, Mirrors & Wipers
| Feature | Smart | Pure Plus |
|---|---|---|
| Power Adjustable ORVMs | Manual | Electric Folding |
| Rear Wiper & Defogger | No | Yes |
| Day/Night IRVM | Manual | Manual / Auto |
🎵 Entertainment, Information & Communication
| Feature | Smart | Pure Plus |
|---|---|---|
| Infotainment System | Not available | 7″ Touchscreen |
| Connectivity | – | Wired Android Auto & CarPlay |
| Speakers | None | 4 Speakers |
| Steering Mounted Controls | No | Yes |
📱 Mobile App / Connected Features
| Feature | Both Variants |
|---|---|
| Connected Car (IRA) | Not available currently in these variants |
📦 Storage
| Feature | Smart | Pure Plus |
|---|---|---|
| Front Armrest Storage | No | Yes |
| Cup & Bottle Holders | Yes | Yes |
| Split Folding Rear Seat | No | Yes (60:40) |
🪑 Seats & Upholstery
| Feature | Smart | Pure Plus |
|---|---|---|
| Upholstery Material | Fabric | Premium Fabric |
| Seat Adjustment (Driver) | Manual | Manual |
| Rear Headrests | Fixed | Adjustable |
📊 Instrumentation
| Feature | Smart | Pure Plus |
|---|---|---|
| Instrument Cluster | Semi-digital | Semi-digital with more features |
| MID | Yes | Yes, more informative |
🛡️ Manufacturer Warranty
| Coverage | Both Variants |
|---|---|
| Standard Warranty | 3 Years / 1,00,000 km |
| Roadside Assistance | Yes |
| Optional Extended Warranty | Available |
✅ Final Thoughts
| Recommendation | Smart | Pure Plus |
|---|---|---|
| Budget buyers | ✅ Great value starter variant | ❌ Slightly more expensive |
| Tech & feature lovers | ❌ Lacks most convenience features | ✅ Adds infotainment, comfort |
| Infotainment needs | ❌ None | ✅ 7” Touchscreen + Speakers |
| City + Highway performance | ✅ Manual, efficient | ✅ DCT (Petrol) / AMT (Diesel) option |
Loan, and Delivery Details
The Tata Curvv is available in multiple colors and variants, fuel option available only ev .
If you’re a fan of Tata Curvv , you can book the Tata Curvv , with a token amount of 11,000. Once booked, delivery is typically possible within 30 to 45 days, depending on stock.
The waiting period may vary based on showroom inventory and manufacturer availability, and could increase during festive seasons.
When it comes to financing, most authorized showrooms offer loan facilities. You can get financing for 80% to 95% of the car’s ex-showroom Price , subject to eligibility.
Loan approval is typically based on your CIBIL score and income verification.
Tata Curvv Smart Variant ex showroom price ₹9,99,990 and 5 year emi 18,922 rs , 90% downpayment 99,000.
For example, with an ex-showroom price of ₹ 11,29,990 for the Tata Curvv Smart Plus you can get a 90% loan, leaving a down payment of ₹1,12,000 . Your EMI could be around 21,380 rs for 5 years.
This price is petrol variant diesel variant price is increased 1 lakh to 1.5 lakh
Note: The total down payment can increase with insurance and road tax, which may bring the amount to between ₹ 2,75,000 to ₹3,00,000.
For full details and updates, visit the official website : https://cars.tatamotors.com
To book or inquire in person, visit your nearest Tata Showroom .