Tata Altroz Smart vs Pure Comparisons .
Tata Altroz : Tata Altroz is Best and Safety hatchback car , this car offer petrol , petrol plus CNG and diesel engine.
Tata Altroz offer 1.2 litre 3 cylinder petrol + CNG engine and 1.5 l for cylinder diesel engine .
This car variant available in manual transmission and automatic transmission .
The Tata Altroz, India’s first 5-star GNCAP-rated premium hatchback, comes in multiple variants and powertrain choices.
In 2025, Smart and Pure variants are among the most value-centric trims for those considering Petrol, CNG, or Diesel fuel options.
Here’s a full comparison of the Altroz Smart vs Pure variants across all three fuel types, covering 18 key categories :
1. Engine & Transmission
Feature | Smart (Petrol) | Pure (Petrol/CNG/Diesel) |
---|---|---|
Engine Type | 1.2L Revotron NA | 1.2L Revotron NA (Petrol/CNG) / 1.5L Revotorq (Diesel) |
Fuel Type | Petrol | Petrol / CNG / Diesel |
Max Power | 88 PS @ 6000 rpm | Petrol: 88 PS / CNG: 73.5 PS / Diesel: 90 PS @ 4000 rpm |
Max Torque | 115 Nm @ 3250 rpm | Petrol: 115 Nm / CNG: 103 Nm / Diesel: 200 Nm |
Transmission | 5-Speed Manual | 5-Speed Manual (All) |
2. Dimensions & Weight
Specification | All Variants |
---|---|
Length | 3990 mm |
Width | 1755 mm |
Height | 1523 mm |
Wheelbase | 2501 mm |
Ground Clearance | 165 mm |
3. Capacity
Feature | Smart | Pure |
---|---|---|
Fuel Tank (Petrol) | 37 Litres | 37 Litres |
CNG Tank | ❌ No | 60L Water Capacity |
Boot Space | 345 Litres (Petrol) | ~210 Litres (CNG) / 345L (Others) |
Seating | 5 | 5 |
4. Suspension, Brakes, Steering & Tyres
Feature | All Variants |
---|---|
Front Suspension | Independent McPherson |
Rear Suspension | Twist Beam with Coil Spring |
Brakes (Front/Rear) | Disc / Drum |
Tyres | 165/80 R14 (Steel) |
Steering Type | Electric Power Assist |
5. Exterior
Feature | Smart | Pure |
---|---|---|
Wheel Type | 14-inch Steel | 14-inch Steel |
Body-Coloured Bumpers | ✅ Yes | ✅ Yes |
Body-Coloured ORVMs | ✅ Yes | ❌ Black Finish |
LED DRLs | ❌ No | ❌ No |
Rear Wiper & Defogger | ❌ No | ❌ No |
✅ Slight aesthetic upgrades in Smart variant, especially in body paint and mirrors.
6. Braking & Traction
Feature | All Variants |
---|---|
ABS with EBD | ✅ Yes |
Corner Stability Control | ✅ Yes |
Brake Sway Control | ✅ Yes |
7. Safety
Feature | All Variants |
---|---|
Dual Airbags | ✅ Yes |
Seatbelt Reminders | ✅ Yes |
Reverse Parking Sensors | ✅ Yes |
Speed Alert System | ✅ Yes |
8. Comfort & Convenience
Feature | Smart | Pure |
---|---|---|
Manual AC | ✅ Yes | ✅ Yes |
Power Steering | ✅ Yes | ✅ Yes |
Front Power Windows | ✅ Yes | ✅ Yes |
Rear Power Windows | ❌ No | ❌ No |
Central Locking | ✅ Yes | ✅ Yes |
9. Lighting
Feature | Smart | Pure |
---|---|---|
Halogen Headlamps | ✅ Yes | ✅ Yes |
DRLs | ❌ No | ❌ No |
Fog Lamps | ❌ No | ❌ No |
10. Locks & Security
Feature | All Variants |
---|---|
Central Locking | ✅ Yes |
Engine Immobilizer | ✅ Yes |
11. Doors, Windows, Mirrors & Wipers
Feature | Smart | Pure |
---|---|---|
ORVMs | Body-Coloured + Manual | Black + Manual |
Power Windows (Front) | ✅ Yes | ✅ Yes |
Power Windows (Rear) | ❌ No | ❌ No |
Rear Wiper | ❌ No | ❌ No |
12. Entertainment & Infotainment
Feature | Smart | Pure |
---|---|---|
Music System | ❌ No | ❌ No |
Speakers | ❌ No | ❌ No |
Touchscreen | ❌ No | ❌ No |
USB/Bluetooth | ❌ No | ❌ No |
13. Communication / Mobile App Features
Feature | All Variants |
---|---|
Connected Car (IRA) | ❌ Not Available |
14. Storage
Feature | Smart | Pure |
---|---|---|
Glove Box | ✅ Standard | ✅ Standard |
Bottle Holders | ✅ Yes | ✅ Yes |
Boot Lamp | ❌ No | ❌ No |
15. Seats & Upholstery
Feature | Smart | Pure |
---|---|---|
Seat Fabric | Standard Grey Fabric | Basic Fabric |
Adjustable Headrests | Front Only | Front Only |
Rear Seat Folding | ✅ Yes | ✅ Yes |
16. Instrumentation
Feature | Smart | Pure |
---|---|---|
MID Display | ✅ Yes | ✅ Yes |
Gear Shift Indicator | ✅ Yes | ✅ Yes |
RPM Meter | ✅ Yes | ✅ Yes |
17. Manufacturer & Platform
All variants are manufactured by Tata Motors and built on the ALFA (Agile Light Flexible Advanced) Architecture, ensuring safety and driving dynamics. The Altroz is the only premium hatchback in India with a 5-star Global NCAP safety rating.
18. Warranty
Coverage | All Variants |
---|---|
Standard Warranty | 3 Years / 1,00,000 km |
Extended Warranty | Up to 5 Years (Optional) |
Which Altroz Variant to Choose ?
Criteria | Smart Variant | Pure Variant |
---|---|---|
Budget-Friendly Look | ✅ Yes | Basic variant |
Diesel Option | ❌ No | ✅ Yes |
CNG Option | ❌ No | ✅ Yes |
Best for | First-time buyers who prefer better exterior looks | Those who need fuel choices (CNG or Diesel) at minimal cost |
Final Word:
- Pick Altroz Smart Petrol if you want a value-packed, stylish base variant with basic features.
- Choose Altroz Pure if you’re flexible with fewer features but want CNG or Diesel efficiency at a lower entry price.
Loan, and Delivery Details
The Tata Altroz is available in multiple colors and variants, with fuel options including petrol + CNG and diesel .
If you’re a fan of Tata Altroz , you can book the Tata Altroz , with a token amount of 11,000. Once booked, delivery is typically possible within 15 to 20 days, depending on stock.
The waiting period may vary based on showroom inventory and manufacturer availability, and could increase during festive seasons.
When it comes to financing, most authorized showrooms offer loan facilities. You can get financing for 80% to 95% of the car’s ex-showroom Price , subject to eligibility.
Loan approval is typically based on your CIBIL score and income verification.
For example, with an ex-showroom price of ₹ 6,89,000 for the Tata Altroz Smart you can get a 90% loan, leaving a down payment of ₹68,000 . Your EMI could be around 13,061 rs for 5 years.
And Tata Altroz Pure Variant ex showroom price ₹7,69,990 and 5 year emi 14,573 rs , 90% downpayment 76,000.
And Tata Altroz Cng Smart Variant ex showroom price ₹7,89,900 and Tata Altroz Pure Cng Variant price is 8,69,900 ex showroom.
Note: The total down payment can increase with insurance and road tax, which may bring the amount to between ₹ 2,50,000 to ₹3,00,000.
For full details and updates, visit the official website : https://cars.tatamotors.com
To book or inquire in person, visit your nearest Tata Showroom .