Mahindra XUV400 EC Pro vs EL Pro – Full Electric SUV Variant Comparison.
Mahindra XUV400 EC Pro vs EL Pro : Mahindra XUV 400 ev is Mahindras First fully loaded car . This car offer 375 to 456 km drawing range.
The Mahindra XUV400 Pro range has elevated the brand’s electric SUV game, offering a compelling mix of range, performance, and tech features.
The lineup now includes two key trims: the EC Pro (entry-level) and EL Pro (top-spec). Both variants deliver clean mobility but target different customer needs.
Let’s compare EC Pro vs EL Pro in detail across all technical and comfort features:
Engine & Transmission (Motor & Battery)
Feature | XUV400 EC Pro | XUV400 EL Pro |
---|---|---|
Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
Max Power | 110 kW (150 PS) | 110 kW (150 PS) |
Max Torque | 310 Nm | 310 Nm |
Transmission | Single Speed Automatic | Single Speed Automatic |
Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
Battery Capacity | 34.5 kWh | 39.4 kWh |
Range (MIDC) | Up to 375 km | Up to 456 km |
0–100 km/h Acceleration | ~8.3 sec | ~8.3 sec |
Regenerative Braking | Yes (Multi-level) | Yes (Multi-level) |
Verdict : EL Pro offers a longer range and slightly better battery tech.
Dimensions & Weight
Feature | EC Pro | EL Pro |
---|---|---|
Length | 4200 mm | 4200 mm |
Width | 1821 mm | 1821 mm |
Height | 1634 mm | 1634 mm |
Wheelbase | 2600 mm | 2600 mm |
Ground Clearance | ~200 mm | ~200 mm |
Kerb Weight | ~1430 kg | ~1490 kg |
Verdict : Identical size; EL Pro slightly heavier due to larger battery.
Capacity
Feature | EC Pro | EL Pro |
---|---|---|
Seating Capacity | 5 | 5 |
Boot Space | 378 litres | 378 litres |
Charging Time (AC) | 6.5 hrs (7.2 kW) | 6.5 hrs (7.2 kW) |
Fast Charging (0–80%) | 50 min (50 kW DC) | 50 min (50 kW DC) |
Suspension, Brakes, Steering & Tyres
Feature | EC Pro | EL Pro |
---|---|---|
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Twist Beam with Coil Spring | Twist Beam with Coil Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Steering Type | Electric Power Steering | Electric Power Steering |
Tyres | 205/65 R16 | 205/60 R16 |
Wheel Type | Steel (With Cover) | Diamond-Cut Alloy Wheels |
Verdict : EL Pro scores for better alloy wheels and slightly sportier tyre profile.
Exterior
Feature | EC Pro | EL Pro |
---|---|---|
Headlamps | Projector | LED Projector with DRLs |
DRLs | Yes | Yes (T-Shaped) |
Tail Lamps | Halogen | LED |
Roof Rails | No | Yes |
Alloy Wheels | No | Yes |
Rear Spoiler | Yes | Yes |
Shark Fin Antenna | Yes | Yes |
Braking & Traction
Feature | EC Pro | EL Pro |
---|---|---|
ABS with EBD | Yes | Yes |
ESP | No | Yes |
Traction Control | No | Yes |
Hill Hold Assist | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | No | Yes |
Regenerative Braking | Yes | Yes |
Verdict : EL Pro offers enhanced traction control and ESP for better safety.
Safety
Feature | EC Pro | EL Pro |
---|---|---|
Airbags | Dual Front | 6 Airbags |
Rear Parking Sensors | Yes | Yes |
Rear Parking Camera | No | Yes (with guidelines) |
ISOFIX Mounts | Yes | Yes |
Speed Alert | Yes | Yes |
Auto Headlamps | No | Yes |
Rain-Sensing Wipers | No | Yes |
Verdict : EL Pro adds critical safety features for families and city driving.
Comfort & Convenience
Feature | EC Pro | EL Pro |
---|---|---|
Automatic Climate Control | Yes | Yes (Dual-Zone) |
Power Windows | Front & Rear | Front & Rear |
Cruise Control | No | Yes |
Wireless Charging | No | Yes |
Keyless Entry | Yes | Yes |
Push Button Start | No | Yes |
Rear Wiper & Washer | No | Yes |
Lighting
Feature | EC Pro | EL Pro |
---|---|---|
DRLs | Yes | Yes |
Ambient Lighting | No | Yes |
Auto Headlamps | No | Yes |
Follow-me-home Lamps | Yes | Yes |
Locks & Security
Feature | EC Pro | EL Pro |
---|---|---|
Central Locking | Yes | Yes |
Remote Lock/Unlock | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Doors, Windows, Mirrors & Wipers
Feature | EC Pro | EL Pro |
---|---|---|
Power Mirrors | Yes (Manual Folding) | Yes (Electric Folding) |
Rear Defogger | Yes | Yes |
Rear Wiper | No | Yes |
Mirror Turn Indicators | Yes | Yes |
Entertainment, Information & Communication
Feature | EC Pro | EL Pro |
---|---|---|
Touchscreen | 7-inch | 10.25-inch HD Touchscreen |
Audio System | 4 Speakers | 6 Speakers (Harman) |
Apple CarPlay / Android Auto | Wired | Wireless |
Voice Commands | Yes | Yes (Enhanced) |
Instrument Cluster | Analog + MID | Fully Digital 10.25-inch Cluster |
Navigation | No | Yes (Built-in) |
Mobile App Features
Feature | EC Pro | EL Pro |
---|---|---|
Mahindra BlueSense Plus | Yes | Yes |
Remote Lock/Unlock | Yes | Yes |
Real-Time Battery Info | Yes | Yes |
Geo-Fencing | Yes | Yes |
OTA Updates | No | Yes |
Storage
Feature | EC Pro | EL Pro |
---|---|---|
Boot Space | 378 litres | 378 litres |
Center Console | Standard | Armrest with Storage |
Rear Seat Armrest | No | Yes |
Cup Holders | Yes | Yes |
Seats & Upholstery
Feature | EC Pro | EL Pro |
---|---|---|
Seat Fabric | Fabric | Premium Leatherette |
Driver Seat Height Adjustment | Manual | Manual |
Rear Seat Split | Yes (60:40) | Yes (60:40) |
Instrumentation
Feature | EC Pro | EL Pro |
---|---|---|
MID Display | Monochrome | Full Digital |
Drive Modes | Yes (Fun, Fast, Fearless) | Yes (Fun, Fast, Fearless) |
Battery Range Indicator | Yes | Yes |
Eco Score | No | Yes |
Manufacturer & Warranty
Feature | EC Pro | EL Pro |
---|---|---|
Manufacturer | Mahindra Electric | Mahindra Electric |
Warranty | 3 Years/1,25,000 km (Vehicle) | 3 Years/1,25,000 km (Vehicle) |
Battery Warranty | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km |
Conclusion – Which XUV400 Pro is Best for You?
Verdict | Choose If You Want… |
---|---|
XUV400 EC Pro | Affordable entry into EVs with essential features and 375 km range. Ideal for city commuting and first-time EV buyers. |
XUV400 EL Pro | Premium experience with top features, longer 456 km range, wireless tech, enhanced safety. Best for families or long-range EV users. |
Loan, and Delivery Details
The Mahindra XUV400 Ev is available in multiple colors and variants, with fuel options only electric .
If you’re a fan of theMahindra XUV400 Ev , you can book the Mahindra XUV400 Ev , with a token amount of 11,000. Once booked, delivery is typically possible within 30 to 45 days, depending on stock.
The waiting period may vary based on showroom inventory and manufacturer availability, and could increase during festive seasons.
When it comes to financing, most authorized showrooms offer loan facilities. You can get financing for 80% to 95% of the car’s ex-showroom price, subject to eligibility.
Loan approval is typically based on your CIBIL score and income verification.
For example, with an ex-showroom price of ₹15,49,000 for the Mahindra XUV400 Ev EC you can get a 90% loan, leaving a down payment of ₹1,54,000. Your EMI could be around ₹29,298 for 5 years.
And Mahindra XUV400 EL Ev Variant ex showroom price 16,74,000 and 5 year emi 31,660 rs , 90% downpayment 1,67,000 .
Note: The total down payment can increase with insurance and road tax, which may bring the amount to between ₹ 3,00,000 to ₹4,00,000.
For full details and updates, visit the official website:
🌐 https://auto.mahindra.com
To book or inquire in person, visit your nearest Mahindra Showroom .