Mahindra XEV.e9 Pack Two vs Pack Three – Complete Specification & Feature Comparison

Mahindra XEV.e9 : Mahindra XEV9e pack two is second top variant and XEV9e pack three is top variant . This Variant offer lot’s of Features and safety .
The Mahindra XUV.e9 is part of the brand’s upcoming Born Electric (BE) lineup, combining advanced EV technology, a coupe-style silhouette, and futuristic features.
While Pack Two is already a feature-rich option, Pack Three takes it a step further with ultra-premium enhancements, enhanced performance, and AI-enabled experiences.
Below is a detailed feature-by-feature comparison between Pack Two and Pack Three of the XUV.e9:
Engine & Transmission
| Feature | Pack Two | Pack Three |
|---|---|---|
| Powertrain | Dual PMSM (All-Electric) | Dual High-Torque PMSM |
| Drive Type | AWD (All-Wheel Drive) | AWD with Torque Vectoring |
| Battery Capacity | ~85–90 kWh | ~95–100 kWh |
| Claimed Range | ~500+ km | Up to 550 km (est.) |
| Transmission | Single-Speed Automatic | Single-Speed Automatic |
| Fast Charging (DC) | 30 min (0–80%) | 28 min (0–80%) with Ultra-fast charging |
| 0–100 km/h | ~6 sec | ~5 sec |
Dimensions & Weight
| Feature | Pack Two | Pack Three |
|---|---|---|
| Length | 4790 mm | 4790 mm |
| Width | 1905 mm | 1905 mm |
| Height | 1690 mm | 1690 mm |
| Wheelbase | 2775 mm | 2775 mm |
| Ground Clearance | ~200 mm | ~200 mm |
| Kerb Weight | ~2150 kg | ~2250 kg (approx.) |
Capacity
| Feature | Pack Two | Pack Three |
|---|---|---|
| Seating | 5-Seater | 5-Seater |
| Boot Space | ~560 Litres | ~580 Litres |
| Frunk (Front Boot) | Standard | Standard |
| AC Charging (7.2 kW) | ~10 hrs | ~9.5 hrs |
| DC Charging | 150 kW CCS2 | 175 kW CCS2 Ultra-fast |
Suspensions, Brakes, Steering & Tyres
| Feature | Pack Two | Pack Three |
|---|---|---|
| Front Suspension | MacPherson with Active Dampers | Electronic Adaptive Suspension |
| Rear Suspension | Multi-Link | Multi-Link with Air Suspension (expected) |
| Brakes | Ventilated Disc (F/R) | Performance Disc Brakes |
| Steering | EPS with Variable Assist | AI-Controlled Dynamic Steering |
| Tyres | 255/50 R20 | 275/45 R21 (Low-Resistance EV Rubber) |
Exterior
| Feature | Pack Two | Pack Three |
|---|---|---|
| Headlamps | Matrix LED | Digital Pixel LED |
| DRLs | Animated LED Bar | AI-Responsive LED (Motion-Synced) |
| Tail Lamps | Dynamic LED Strip | Full-Width Interactive LED |
| Roof | Smart Glass Roof | Solar-Powered Glass Roof (Concept) |
| Wheels | Premium Alloys | Aero Turbine-Inspired Alloys |
| Grille | Illuminated Logo Panel | Full Light Blade with Logo Animation |
Braking & Traction
| Feature | Pack Two | Pack Three |
|---|---|---|
| ABS + EBD | ✔️ | ✔️ |
| ESC | ✔️ | ✔️ |
| Traction Control | ✔️ | Enhanced Torque Control |
| Regenerative Braking | 5 Levels | AI-Adaptive Regen Braking |
| Hill Assist | ✔️ | ✔️ |
| Torque Vectoring | ✔️ | Advanced e-Torque Split System |
Safety
| Feature | Pack Two | Pack Three |
|---|---|---|
| Airbags | 7 (incl. Knee) | 9 (incl. Curtain + Side Impact) |
| ADAS | Level 2+ | Level 3 Ready (Pilot Assist) |
| Blind Spot Detection | ✔️ | ✔️ + Visual Mirror Alerts |
| 360° Camera | HD 360° Surround | 3D View with Drone Cam Support |
| Emergency Brake Assist | ✔️ | Enhanced with Pedestrian AI |
Comfort & Convenience
| Feature | Pack Two | Pack Three |
|---|---|---|
| Front Seats | Powered, Ventilated | Powered, Ventilated + Massaging |
| Rear Seats | Reclining | Reclining + Heated |
| Climate Control | Dual-Zone | 3-Zone Auto with Air Quality Sensor |
| Wireless Charging | Fast Charging Pad | Dual Wireless with Cooling Vent |
| Voice Control | Basic AI | Natural Voice + Multilingual AI |
| Hands-Free Tailgate | ❌ | ✔️ Gesture Control |
Lighting
| Feature | Pack Two | Pack Three |
|---|---|---|
| Ambient Lighting | Multi-Color | 360° Mood Lighting with AI Scenes |
| DRLs | Animated | Intelligent Adaptive |
| Interior Lamps | LED | Sensor Activated Dynamic Lights |
Locks & Security
| Feature | Pack Two | Pack Three |
|---|---|---|
| Central Locking | ✔️ | ✔️ |
| Keyless Entry | ✔️ | ✔️ + Phone-as-Key |
| Face Recognition | ❌ | ✔️ (Biometric Entry) |
| Immobilizer | ✔️ | ✔️ |
Doors, Windows, Mirrors & Wipers
| Feature | Pack Two | Pack Three |
|---|---|---|
| Windows | All Power + Anti-Pinch | Smart Glass Windows |
| ORVMs | Auto Fold + Memory | Digital ORVMs with Side Cameras |
| Wipers | Rain Sensing | Smart Wipers with Rain Forecast Assist |
| Rear Defogger & Wiper | ✔️ | ✔️ + |
Entertainment, Information & Communication
| Feature | Pack Two | Pack Three |
|---|---|---|
| Infotainment | 15″ Ultra-Wide Display | Dual-Screen Curved Display (AR HUD + Touch) |
| Instrument Cluster | 12.3″ Digital | 3D Customizable Cockpit |
| Audio | 12-Speaker (Sony/Bose) | 16-Speaker Immersive 3D Audio (Dolby Atmos) |
| Connectivity | Wireless AA/CarPlay | Cloud-Connected + Live Overlays |
| Navigation | AR Navigation | AR + VR Integrated Smart Map |
Mobile App Features
| Feature | Pack Two | Pack Three |
|---|---|---|
| Remote Start/Stop | ✔️ | ✔️ with AI Scheduling |
| Smart Alerts | ✔️ | Proactive Notifications |
| Geo-Fencing | ✔️ | ✔️ |
| Watch App Support | ✔️ | ✔️ + Smart Glass Sync |
| OTA Updates | Full Vehicle OTA | Full OTA + Feature Add-on Over Time |
Storage
| Feature | Pack Two | Pack Three |
|---|---|---|
| Boot | ~580 L | ~600 L with Undertray |
| Glove Box | Cooled | Smart Dual Storage |
| Cup Holders | Front & Rear | Front, Rear + Chilled Storage |
| Rear Armrest | ✔️ | With Integrated Screen Controls |
Seats & Upholstery
| Feature | Pack Two | Pack Three |
|---|---|---|
| Upholstery | Vegan Leather | Luxury Quilted Nappa Leather |
| Memory Seats | Driver Only | Driver + Passenger |
| Massage | ❌ | ✔️ 3-Mode Shiatsu Massage |
| Rear Center Armrest | ✔️ | Armrest + Display Touch Panel |
Instrumentation
| Feature | Pack Two | Pack Three |
|---|---|---|
| Display | Full Digital | 3D Animated Interface |
| Drive Modes | Eco, City, Sport, Terrain | + Custom AI Drive Mode |
| Energy Monitor | ✔️ | Live Flow AI Monitoring |
| Heads-Up Display | ❌ | AR Head-Up Display (with Traffic Overlay) |
Manufacturer
- Make : Mahindra & Mahindra
- Model : XUV.e9
- Architecture : INGLO EV Platform
- Manufacturing Location : Pune / Tamil Nadu EV Hub
- Segment : Premium Coupe Electric SUV
- Expected Launch : 2025
Warranty
| Feature | Pack Two | Pack Three |
|---|---|---|
| Standard Vehicle Warranty | 5 Years / 1.5 Lakh km | 5 Years / 2 Lakh km |
| Battery Warranty | 8 Years / 2 Lakh km | 10 Years / 2.5 Lakh km |
| Roadside Assistance | 5 Years | 7 Years Complimentary |
| Service Pack | Optional | 3 Years Free Maintenance |
Pack Two delivers advanced performance, AWD, luxury features, and intelligent safety at a balanced price.
Pack Three is designed for those who want the best of tech, comfort, and future-ready luxury, with ADAS Level 3 support and high-end AI integrations.
✅ Pack Two = High-Tech + Performance Focused
✅ Pack Three = Flagship Experience with Ultra-Luxury & AI Features
Loan, and Delivery Details
The Mahindra XEV9e is available in multiple colors and variants, with fuel options including ev .
If you’re a fan of the Mahindra XEV9e , you can book the Mahindra XEV9e , with a token amount of 21,000. Once booked, delivery is typically possible within 30 to 45 days, depending on stock.
The waiting period may vary based on showroom inventory and manufacturer availability, and could increase during festive seasons.
When it comes to financing, most authorized showrooms offer loan facilities. You can get financing for 80% to 95% of the car’s ex-showroom price, subject to eligibility.
Loan approval is typically based on your CIBIL score and income verification.
For example, with an ex-showroom price of ₹24,90,000 for the Mahindra XEV9e Pack two you can get a 90% loan, leaving a down payment of ₹2,49,000. Your EMI could be around ₹47,695 for 5 years.
And XEV9e pack three Variant ex showroom price 30,50,000 and 5 year emi 57,650 rs , 90% downpayment 3,09,000 .
Note: The total down payment can increase with insurance and road tax, which may bring the amount to between ₹ 5,00,000 to ₹5,50,000.
For full details and updates, visit the official website:
🌐 https://auto.mahindra.com
To book or inquire in person, visit your nearest Mahindra Showroom .