Mahindra XUV.e9 Pack One vs PacXUV.e9 Two – Complete Specifications Comparison.

Mahindra XUV.e9 Pack One vs Pack Two – Complete Specifications Comparison : Mahindra XEV9e is more bigger than Mahindra Be 6 . This two car battery range is almost same.
The Mahindra XUV.e9 is part of Mahindra’s bold Born Electric lineup and represents a futuristic blend of SUV performance, EV technology, and coupe styling.
With its launch anticipated in 2025, the XUV.e9 will come in multiple feature packs – Pack One and Pack Two – each targeting different customer needs.
Let’s dive into a detailed comparison between Pack One vs Pack Two of the Mahindra XUV.e9, covering every major category.
Engine & Transmission
| Feature | XUV.e9 Pack One | XUV.e9 Pack Two |
|---|---|---|
| Powertrain | All-Electric | All-Electric |
| Motor Type | Single PMSM | Dual PMSM (AWD) |
| Drive Type | Rear-Wheel Drive | All-Wheel Drive |
| Transmission | 1-Speed Automatic | 1-Speed Automatic |
| Battery Capacity | ~80 kWh | ~85–90 kWh |
| Claimed Range | ~450–475 km | ~500+ km |
| Acceleration (0–100 km/h) | ~7.5 sec | Under 6.0 sec |
Dimensions & Weight
| Feature | Pack One | Pack Two |
|---|---|---|
| Length | 4790 mm | Same |
| Width | 1905 mm | Same |
| Height | 1690 mm | Same |
| Wheelbase | 2775 mm | Same |
| Ground Clearance | ~200 mm | Same |
| Kerb Weight | ~2050 kg | ~2150 kg |
Capacity
| Feature | Pack One | Pack Two |
|---|---|---|
| Seating Capacity | 5 Seater | 5 Seater |
| Boot Space | ~550 L | ~560 L |
| AC Charging Time (7.2 kW) | ~8–10 hrs | ~10 hrs |
| DC Fast Charging | 0–80% in 30–35 min | 0–80% in 30 min |
| Frunk (Front Boot) | Optional | Standard |
Suspensions, Brakes, Steering & Tyres
| Feature | Pack One | Pack Two |
|---|---|---|
| Front Suspension | MacPherson Strut | MacPherson with Frequency Selective Damping |
| Rear Suspension | Multi-Link | Multi-Link with Active Dampers |
| Brakes | Disc (Front & Rear) | Ventilated Discs (Front & Rear) |
| Tyres | 235/55 R19 | 255/50 R20 |
| Steering | Electric Power Steering | EPS with Variable Assist |
| Drive Modes | Eco, City | Eco, City, Sport, Terrain |
Exterior
| Feature | Pack One | Pack Two |
|---|---|---|
| Headlamps | Full LED | Matrix LED |
| DRLs | LED Bar | Animated LED Signature |
| Tail Lamps | Connected LED | Dynamic LED |
| Wheels | Diamond Cut Alloys | Aero-Optimized Premium Alloys |
| Roof | Dual Tone | Smart Glass Panoramic Roof |
| Grille | EV Aerodynamic Panel | Illuminated Logo Grille |
Braking & Traction
| Feature | Pack One | Pack Two |
|---|---|---|
| ABS + EBD | ✔️ | ✔️ |
| Electronic Stability Control (ESC) | ✔️ | ✔️ |
| Traction Control | ✔️ | ✔️ |
| Hill Hold Control | ✔️ | ✔️ |
| Regenerative Braking | 3 Levels | 5 Levels (Adjustable) |
| Torque Vectoring | ❌ | ✔️ (Electric Vectoring System) |
Safety
| Feature | Pack One | Pack Two |
|---|---|---|
| Airbags | 6 | 7 (Incl. Knee Airbag) |
| ADAS Level | Level 2 Basic | Level 2+ Advanced |
| Reverse Camera | Standard | 360° HD Camera |
| Blind Spot Detection | ❌ | ✔️ |
| ISOFIX | ✔️ | ✔️ |
| TPMS | ✔️ | Advanced TPMS with Display |
Comfort & Convenience
| Feature | Pack One | Pack Two |
|---|---|---|
| AC System | Dual-Zone Auto | Dual-Zone with Air Purifier |
| Seats | Fabric | Ventilated & Heated Leatherette |
| Driver Seat | Manual Adjust | 8-Way Power + Memory |
| Front Passenger | Manual Adjust | Power Adjust |
| Rear Seat | 60:40 Split | Reclining + Foldable |
| Wireless Charger | Standard | Fast Wireless Charging |
| Keyless Entry | ✔️ | ✔️ with Smart Entry |
Lighting
| Feature | Pack One | Pack Two |
|---|---|---|
| Ambient Lighting | Standard | Multi-color Customizable |
| Headlamps | LED | Matrix LED |
| Fog Lamps | LED | Adaptive Cornering Fog Lamps |
| Puddle Lamps | Mirror-mounted | Mirror-mounted with Projection Logo |
Locks & Security
| Feature | Pack One | Pack Two |
|---|---|---|
| Central Locking | ✔️ | ✔️ |
| Remote Key | ✔️ | ✔️ |
| Engine Immobilizer | ✔️ | ✔️ |
| Anti-Theft Alarm | ✔️ | ✔️ |
| Face Unlock / Biometric | ❌ | Possibly in Pack Two (TBC) |
Doors, Windows, Mirrors & Wipers
| Feature | Pack One | Pack Two |
|---|---|---|
| Windows | Power (All) | Power + Anti-Pinch |
| ORVMs | Auto Fold + Heat | Auto Fold + Memory + Blind Spot Display |
| Rain Sensing Wipers | ✔️ | ✔️ |
| Rear Wiper & Defogger | ✔️ | ✔️ |
Entertainment, Information & Communication
| Feature | Pack One | Pack Two |
|---|---|---|
| Infotainment Display | 12.3″ Touchscreen | 15″ Floating Curved Display |
| Instrument Cluster | 10.25″ Digital | 12.3″ Full Digital Cockpit |
| Sound System | 6 Speakers | 12 Speakers with Subwoofer (Sony/Bose) |
| Connectivity | Wireless AA/CarPlay | Wireless + Cloud Connected |
| Navigation | Built-in GPS | AR Navigation with Live Traffic |
| Voice Assistant | Basic | AI-Powered Voice Assistant |
Mobile App Features
| Feature | Pack One | Pack Two |
|---|---|---|
| Remote Lock/Unlock | ✔️ | ✔️ |
| Remote AC Start | ✔️ | ✔️ with Schedule |
| Vehicle Health Report | ✔️ | Detailed Analytics |
| Geo-Fencing | ✔️ | ✔️ |
| OTA Updates | ✔️ | ✔️ Full Vehicle OTA |
| Watch App Support | ❌ | ✔️ |
Storage
| Feature | Pack One | Pack Two |
|---|---|---|
| Boot Space | 550 L | 560 L |
| Glove Box | Cooled | Cooled |
| Cup Holders | Front & Rear | Front & Rear + Adjustable |
| Underfloor Boot Storage | ✔️ | ✔️ |
| Wireless Charging Tray | Standard | Fast Charging Pad |
Seats & Upholstery
| Feature | Pack One | Pack Two |
|---|---|---|
| Upholstery | Fabric | Premium Vegan Leather |
| Seat Folding | 60:40 | 60:40 + Recline |
| Front Seats | Manual | Powered, Ventilated |
| Rear Seat Comfort | Standard | Reclining with Headrests |
Instrumentation
| Feature | Pack One | Pack Two |
|---|---|---|
| Digital Display | ✔️ | Enhanced 3D Interface |
| Drive Modes | Eco, City | Eco, City, Sport, Terrain |
| Energy Flow | ✔️ | ✔️ with Animation |
| Range Estimation | ✔️ | Smart Predictive Range |
Manufacturer
- Brand : Mahindra & Mahindra
- Model : XUV.e9
- Architecture : INGLO EV Platform
- Production Location : Pune or Tamil Nadu EV Hub
- Segment : Premium Electric Coupe SUV
- Rivals : Tata Avinya EV, Hyundai Ioniq 6, BYD Seal U
Warranty
| Coverage | Pack One | Pack Two |
|---|---|---|
| Vehicle Warranty | 3 Yr / 1,00,000 km | 5 Yr / 1,50,000 km |
| Battery Warranty | 8 Yr / 1,60,000 km | 8 Yr / 2,00,000 km |
| Motor Warranty | 5 Yr | 7 Yr |
| RSA | Optional | Standard with Pack Two |
✅ XUV.e9 Pack One: Ideal for users who want a powerful, stylish electric SUV with essential tech and modern comfort at a lower price.
✅ XUV.e9 Pack Two: Perfect for premium buyers looking for high performance (AWD), advanced ADAS, luxurious features, and future-ready EV technology.
Loan, and Delivery Details
The Mahindra XEV9e is available in multiple colors and variants, with fuel options including ev.
If you’re a fan of the Mahindra XEV9e , you can book the Mahindra XEV9e , with a token amount of 21,000. Once booked, delivery is typically possible within 30 to 45 days, depending on stock.
The waiting period may vary based on showroom inventory and manufacturer availability, and could increase during festive seasons.
When it comes to financing, most authorized showrooms offer loan facilities. You can get financing for 80% to 95% of the car’s ex-showroom price, subject to eligibility.
Loan approval is typically based on your CIBIL score and income verification.
For example, with an ex-showroom price of ₹21,90,000 for the Mahindra XEV9e Pack one you can get a 90% loan, leaving a down payment of ₹2,19,000. Your EMI could be around ₹41,395 for 5 years.
And XEV9e pack two Variant ex showroom price 24,90,000 and 5 year emi 47,695 rs , 90% downpayment 2,49,000 .
Note: The total down payment can increase with insurance and road tax, which may bring the amount to between ₹ 4,50,000 to ₹5,50,000.
For full details and updates, visit the official website:
🌐 https://auto.mahindra.com
To book or inquire in person, visit your nearest Mahindra Showroom .