Hyundai grand i10 Nios Sportz Variant Specifications.
Hyundai grand i10 Nios : Hyundai Grand i10 Nios Sportz is second top variant , this Variant available in option . Sportz variant offer CNG .
Hyundai grand i10 Nios offer 1.2 litre four cylinder petrol engine and petrol plus CNG engine , this engine available in automatic transmission and manual transmission.
The Hyundai Grand i10 Nios Sportz is the feature-rich mid-high variant that offers a premium feel with advanced infotainment, stylish design elements, and enhanced safety.
Positioned above the Magna trim, Sportz adds alloy wheels, touchscreen infotainment, and smart connectivity features, making it a perfect choice for tech-savvy urban buyers.
Below are the detailed specifications and features.
1. Engine & Transmission
Specification | Details |
---|---|
Engine Type | 1.2L Kappa Dual VTVT Petrol |
Displacement | 1197 cc |
No. of Cylinders | 4 |
Max Power | 83 PS @ 6000 rpm |
Max Torque | 113.8 Nm @ 4000 rpm |
Transmission Type | 5-Speed Manual / AMT |
Fuel Type | Petrol |
Emission Standard | BS6 Phase 2 |
2. Dimensions & Weight
Specification | Details |
---|---|
Overall Length | 3815 mm |
Overall Width | 1680 mm |
Overall Height | 1520 mm |
Wheelbase | 2450 mm |
Boot Space | 260 litres |
Ground Clearance | 165 mm |
Kerb Weight | ~950-965 kg |
3. Capacity
Specification | Details |
---|---|
Seating Capacity | 5 Persons |
Fuel Tank Capacity | 37 litres |
4. Suspension, Brakes, Steering & Tyres
Specification | Details |
---|---|
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
Front Brakes | Disc |
Rear Brakes | Drum |
Steering Type | Electric Power Steering (EPS) |
Tyre Size | 175/60 R15 |
Wheel Type | Diamond-Cut Alloy Wheels |
Spare Wheel | Steel |
5. Exterior Features
Feature | Availability |
---|---|
Body-Colored Bumpers | Yes |
Body-Colored ORVMs | Yes |
Body-Colored Door Handles | Yes |
Chrome Front Grille Insert | Yes |
Alloy Wheels | Yes |
Halogen Headlamps | Yes |
LED DRLs | Yes |
Roof Rails | Yes |
Integrated Spoiler | Yes |
Turn Indicators on ORVMs | Yes |
6. Braking & Traction
Feature | Availability |
---|---|
ABS with EBD | Yes |
Brake Assist | No |
7. Safety Features
Feature | Availability |
---|---|
Dual Front Airbags | Yes |
ABS with EBD | Yes |
Rear Parking Sensors | Yes |
Rear Camera with Display | Yes |
Seatbelt Pretensioners with Load Limiter | Yes |
High Speed Alert | Yes |
Impact Sensing Auto Door Unlock | Yes |
Central Locking | Yes |
Day/Night IRVM | Yes |
8. Comfort & Convenience
Feature | Availability |
---|---|
Automatic Climate Control | Yes |
Power Steering | Yes |
Tilt Steering | Yes |
Front Power Windows | Yes |
Rear Power Windows | Yes |
Cabin Lamp | Front & Rear |
Remote Keyless Entry | Yes |
Rear AC Vents | Yes |
Cooled Glove Box | Yes |
9. Lighting
Feature | Availability |
---|---|
Halogen Headlamps | Yes |
LED DRLs | Yes |
Rear Combination Lamps | Yes |
Front Fog Lamps | Yes |
10. Locks & Security
Feature | Availability |
---|---|
Central Locking | Yes |
Speed Sensing Auto Door Lock | Yes |
Impact Sensing Door Unlock | Yes |
11. Doors, Windows, Mirrors & Wipers
Feature | Availability |
---|---|
Front Power Windows | Yes |
Rear Power Windows | Yes |
Electrically Adjustable ORVMs | Yes |
ORVM Turn Indicators | Yes |
Rear Defogger | Yes |
Rear Wiper & Washer | Yes |
12. Entertainment, Information & Communication
Feature | Availability |
---|---|
Touchscreen Infotainment | 8-inch Display |
Speakers | 4 Speakers + 2 Tweeters |
Steering-Mounted Controls | Yes |
USB & Bluetooth | Yes |
Apple CarPlay & Android Auto | Yes (Wired/Wireless) |
13. Mobile App Features
Feature | Availability |
---|---|
Hyundai Bluelink | No |
14. Storage
Feature | Availability |
---|---|
Glove Box | Yes (Cooled) |
Front & Rear Door Pockets | Yes |
Rear Parcel Tray | Yes |
15. Seats & Upholstery
Feature | Availability |
---|---|
Seat Upholstery | Premium Fabric |
Adjustable Headrests | Front & Rear |
Rear Seat Folding | Bench Fold |
Driver Seat Height Adjust | Yes |
16. Instrumentation
Feature | Availability |
---|---|
Semi-Digital Instrument Cluster with MID | Yes |
Distance to Empty & Fuel Efficiency | Yes |
Tachometer | Yes |
17. Manufacturer Warranty
Specification | Details |
---|---|
Standard Warranty | 3 Years / 1,00,000 km |
Roadside Assistance | 3 Years |
Extended Warranty | Available at extra cost |
Conclusion
The Hyundai Grand i10 Nios Sportz stands out with its sporty design, diamond-cut alloys, 8-inch touchscreen infotainment, and rear camera – all while maintaining excellent comfort and safety.
It’s a great pick for buyers seeking modern features without going all the way to the top Asta trim.
Loan, and Delivery Details
The Hyundai grand i10 Nios is available in multiple colors and variants, fuel option available only ev .
If you’re a fan of Hyundai grand i10 Nios you can book the Hyundai grand i10 Nios, with a token amount of 11,000. Once booked, delivery is typically possible within 10 to 15 days, depending on stock.
The waiting period may vary based on showroom inventory and manufacturer availability, and could increase during festive seasons.
When it comes to financing, most authorized showrooms offer loan facilities. You can get financing for 80% to 95% of the car’s ex-showroom Price , subject to eligibility.
Loan approval is typically based on your CIBIL score and income verification.
For example, with an ex-showroom price of ₹ 7,42,400 for the Hyundai grand i10 Nios Sportz You can get a 90% loan, leaving a down payment of 74,000 . Your EMI could be around 14,068 rs for 5 years.
Note: The total down payment is increase with insurance and road tax, which may bring the amount to between ₹ 2,50,000 to ₹2,75,000.
For full details and updates, visit the official website : www.hyundai.com
To book or inquire in person, visit your nearest Hyundai Showroom .