Hyundai venue S variant Specifications.
Hyundai venue : Hyundai venue S and S plus variant is Second top variant , this Variant offer only petrol engine and manual transmission .
The Hyundai Venue S and S Plus variants offer a balanced blend of features, safety, and performance, making them popular choices in the sub-compact SUV segment.
Positioned above the base trims, these variants come with added technology and comfort enhancements without a steep price jump.
Let’s dive into the full specifications and features of the Venue S and S Plus trims.
1. Engine & Transmission
Specification | Details |
---|---|
Engine Type | 1.2L Kappa Dual VTVT Petrol |
Displacement | 1197 cc |
No. of Cylinders | 4 |
Max Power | 83 PS @ 6000 rpm |
Max Torque | 113.8 Nm @ 4000 rpm |
Transmission Type | 5-Speed Manual |
Fuel Type | Petrol |
Emission Standard | BS6 Phase 2 |
Note: DCT or 1.0 Turbo engines are not available in S/S Plus petrol variants.
2. Dimensions & Weight
Specification | Details |
---|---|
Overall Length | 3995 mm |
Overall Width | 1770 mm |
Overall Height | 1617 mm |
Wheelbase | 2500 mm |
Boot Space | 350 litres |
Ground Clearance | 195 mm (unladen) |
Kerb Weight | ~1130 kg |
Gross Vehicle Weight | 1585 kg |
3. Capacity
Specification | Details |
---|---|
Seating Capacity | 5 Persons |
Fuel Tank Capacity | 45 litres |
4. Suspension, Brakes, Steering & Tyres
Specification | Details |
---|---|
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
Front Brakes | Disc |
Rear Brakes | Drum |
Steering Type | Electric Power Steering |
Turning Radius | 5.1 m |
Tyre Size | 195/65 R15 |
Wheel Type | Steel Wheels with Covers |
Spare Wheel | Steel |
5. Exterior Features
Feature | S Variant | S Plus Variant |
---|---|---|
Body-Colored Bumpers | Yes | Yes |
Full Wheel Covers | Yes | Yes |
Roof Rails | Yes | Yes |
Chrome Front Grille Insert | Yes | Yes |
Outside Rear View Mirrors (ORVMs) | Electrically Adjustable | Electrically Adjustable |
Turn Indicators on ORVM | Yes | Yes |
Halogen Headlamps | Yes | Yes |
LED Tail Lamps | No | Yes |
Shark Fin Antenna | Yes | Yes |
6. Braking & Traction
Feature | Availability |
---|---|
ABS with EBD | Yes |
Brake Assist | No |
7. Safety Features
Feature | Availability |
---|---|
Dual Front Airbags | Yes |
ABS with EBD | Yes |
Rear Parking Sensors | Yes |
Reverse Parking Camera | Yes |
Rear Defogger | Yes |
Seatbelt Reminder (Front) | Yes |
High Speed Alert | Yes |
Central Locking | Yes |
Impact Sensing Auto Door Unlock | Yes |
8. Comfort & Convenience
Feature | S Variant | S Plus Variant |
---|---|---|
Front & Rear Power Windows | Yes | Yes |
Manual AC with Rear Vents | Yes | Yes |
Electrically Adjustable ORVMs | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Tilt Steering | Yes | Yes |
Rear Seat Armrest with Cupholders | Yes | Yes |
Power Steering | Yes | Yes |
Keyless Entry | Yes | Yes |
Cooled Glove Box | Yes | Yes |
9. Lighting
Feature | S Variant | S Plus Variant |
---|---|---|
Halogen Headlamps | Yes | Yes |
LED DRLs | Yes | Yes |
Rear Combination Lamps | Halogen | LED |
Cabin Lamp | Front & Rear | Front & Rear |
10. Locks & Security
Feature | Availability |
---|---|
Central Locking | Yes |
Speed Sensing Auto Door Lock | Yes |
Impact Sensing Unlock | Yes |
Keyless Entry | Yes |
11. Doors, Windows, Mirrors & Wipers
Feature | S Variant | S Plus Variant |
---|---|---|
ORVMs (Electrically Adj.) | Yes | Yes |
ORVM Turn Indicators | Yes | Yes |
Front & Rear Power Windows | Yes | Yes |
Rear Wiper & Washer | No | Yes |
Rear Defogger | Yes | Yes |
12. Entertainment, Information & Communication
Feature | S Variant | S Plus Variant |
---|---|---|
Touchscreen Infotainment System | 8-inch | 8-inch |
Apple CarPlay & Android Auto | Yes | Yes |
Bluetooth, USB, AUX | Yes | Yes |
Steering-Mounted Controls | Yes | Yes |
Number of Speakers | 4 | 4 |
FM/AM Radio | Yes | Yes |
13. Mobile App Features
Feature | Availability |
---|---|
Bluelink Connectivity | No |
14. Storage
Feature | Availability |
---|---|
Glove Box (Cooled) | Yes |
Front & Rear Door Pockets | Yes |
Rear Parcel Tray | Yes |
Cup Holders | Yes (Front & Rear) |
15. Seats & Upholstery
Feature | Availability |
---|---|
Fabric Seat Upholstery | Yes |
Adjustable Front Headrests | Yes |
Adjustable Rear Headrests | Yes |
Rear Seat Armrest | Yes |
60:40 Rear Seat Split | No |
16. Instrumentation
Feature | Availability |
---|---|
Digital Speedometer | Yes |
Analog Tachometer | Yes |
MID with Fuel Economy, Distance to Empty | Yes |
Gear Shift Indicator | Yes |
17. Manufacturer Warranty
Specification | Details |
---|---|
Standard Warranty | 3 Years / 1,00,000 km |
Extended Warranty | Available at extra cost |
Conclusion
The Hyundai Venue S and S Plus variants bring essential modern features like touchscreen infotainment, rear-view camera, LED DRLs, and enhanced safety — all at a competitive price.
These trims are perfect for buyers who want a value-for-money package with the essential conveniences and connectivity options.
Loan, and Delivery Details
The Hyundai venue is available in multiple colors and variants, fuel option available only ev .
If you’re a fan of Hyundai venue you can book the Hyundai venue , with a token amount of 11,000. Once booked, delivery is typically possible within 60 to 90 days, depending on stock.
The waiting period may vary based on showroom inventory and manufacturer availability, and could increase during festive seasons.
When it comes to financing, most authorized showrooms offer loan facilities. You can get financing for 80% to 95% of the car’s ex-showroom Price , subject to eligibility.
Loan approval is typically based on your CIBIL score and income verification.
For example, with an ex-showroom price of ₹ 9,28,000 for the Hyundai venue S You can get a 90% loan, leaving a down payment of 92,000 . Your EMI could be around 17,558 rs for 5 years.
And petrol S plus variant ex Showroom price is 9,53,000 , and down payment is 95,000 , and your EMI Could be around 18,020 rs for 5 Years.
Note: The total down payment is increase with insurance and road tax, which may bring the amount to between ₹ 3,00,000 to ₹3,50,000.
For full details and updates, visit the official website : www.hyundai.com
To book or inquire in person, visit your nearest Hyundai Showroom .